Tuesday, November 30, 2010

Series 16: Crawfords take two of three from X-Giants

Crawfords 23-15, X-Giants 17-22

Pitcher use: Jones needs four games, Trent and Dihigo three, B. Foster and Donaldson two, Day and Brewer one.

Game One: Crawfords 7, X-Giants 4
WP: Brewer (3-5)
LP: Donaldson (3-3)
HR: B. Taylor 2 (2), Beckwith (7)

Game Two: Crawfords 3, X-Giants 1
WP: B. Foster (7-2)
LP: Dihigo (2-6)
HR: Santop (1), Monroe (3), Wright (7), Beckwith (8)

Game Three: X-Giants 16, Crawfords 0
WP: Jones (6-1)
LP: Trent (3-3)
HR: B Taylor (3), Jones (1), Bell (2)

---

The Crawfords reduced their magic number in the Division B race to four by taking two close games from the X-Giants. The X-Giants, for their part, may well have both the player and the pitcher of Series 16.

The X-Giants kick-started the opener with a three-run homer from Ben Taylor, and John Donaldson held the Crawfords hitless through four innings. But Chet Brewer retired 16 straight X-Giants (second through seventh innings) and the Crawfords picked up one run in the fifth and two more to tie it in the sixth, before getting a back-breaking grand slam from John Beckwith in the eighth. Taylor's second homer of the game did little for the X-Giants.

Beckwith had five RBIs, Taylor four. Both Brewer and Donaldson went the distance, Brewer allowing just five hits without a strikeout..

The offenses in the middle game were nothing but solo home runs -- three of them for the Crawfords, two of them (Bill Wright and Louis Santop) back-to-back shots in the second inning.

Bill Foster held the X-Giants without a baserunner until Bill Monroe homered with one out in the sixth. Foster finished with a four-hitter, striking out eight with one walk. Martin Dihigo allowed 10 hits ins seven innings for the loss. Beckwith was 3-for-4 with a homer; Ray Dandridge was 3-for-3

The X-Giants took out a lot of frustration against Ted Trent in the finale. They pummeled the righty for four runs in the first inning, six runs in the fifth (including a three-run homer from pitcher Slim Jones) and three more in the sixth. Then they roughed up reliever Leon Day for three runs in three mop-up frames.

Jones was superb for the X-Giants, a four-hit shutout with seven Ks. He retired the first 10 Crawfords.

Ben Taylor was 5-for-5 with three triples and a homer. He drove in eight runs and scored three. For the series, the X-Giants first baseman was 7-for-13 with three homers (his first three of the season), three triples, five runs scored and 12 RBIs.

Tuesday, November 23, 2010

Series 16: Obamas take two of three from Franklins

Franklins 24-15, Obamas 23-15

Pitcher use: Feller and Ryan need three games; Hubbell and Johnson need two; Covaleski, Pennock, Plank and Grove need one each. Walsh and Willis pitched two innings in finale, Gomez one.

Game One: Obamas 9, Franklins 6
WP: Gomez (2-2)
LP: Grove (4-5)
HR: Boudreau (3), Schmidt (11), Cronin (6), Gehrig (9), Mantle (12), Ott (7)

Game 2: Franklins 6, Obamas 5
WP: Covaleski (2-1)
LP: Johnson (4-4)
Save: Dean (5)
HR: Boudreau (4), Gehringer (3), Foxx (10)

Game 3: Obamas 16, Franklins 12
WP: Gomez (3-2)
LP: Covaleski (2-2)
Save: Walsh (4)
HR: Vaughn (3), Mantle (13), Foxx (11), Schmidt (12)

---

In a slugfest series filled with home runs, big innings, comebacks and short starts, the Obamas made the already-tight Division A race even tighter.

It was the Obama bullpen that made the difference; their relief corps limited the potent Franklins to one run in 10 innings.

Lou Boudreau's walk-off homer in the opener climaxed a dogged comeback for the Obamas, who fell behind 6-0 in the first three innings. The Franklins hit three homers in the second off Eddie Plank, but they could do nothing the rest of the way against Jack Chesbro (one inning), Vic Willis (three innings) and Lefty Gomez (two innings).

Meanwhile, the Obamas got a two-run homer from Mike Schmidt in the fourth, a two-run bomb from Mickey Mantle in the seventh, and stole the game with a four-run outburst against starter Lefty Grove and closer Dizzy Dean in the ninth, ended with Boudreau's three-run homer.

Jackie Robinson, who pinch-hit for Plank in the third and remained in the game at second base, was 3-for-4 with a double and and RBI triple. The Obamas used their entire bench and all but one relief pitcher in the comeback.

The Franklins won a back-and-forth second game despite another go-ahead homer from Boudreau, this one in the eighth inning. The Franklins led 4-2 after six innings behind Carl Hubbell, but Jimmy Foxx homered in the seventh to tighten the margin to one, then Boudreau's two-run bomb put the Obamas ahead.

But Walter Johnson came one out shy of locking down the win. With two out and Mel Ott on in the ninth, Babe Ruth tripled. Rogers Hornsby singled the Babe home, and this time Dean closed it out, despite Mantle's leadoff double.

Bob Feller and Nolan Ryan promised a finale of fastballs and strikeouts, but what transpired were walks and long balls. Ryan walked 10 men in four innings; the Franklins added eight hits, seven of then doubles, to the mix for 11 runs.

But Feller wasn't much better. He walked the first three Obamas he faced, then grooved one to Mantle. He gave up a three-run homer to Foxx in the second  and left for a pinch hitter after just three innings (Paul Waner had one of the doubles against Ryan).

Herb Pennock, who has pitched poorly all season, got the call with an 11-7 lead and held the Obamas scoreless for three innings. But the Franklins tried to get a fourth from him, and he didn't retire a man in the seventh. By the time Stan Covaleski finally got three outs, the Obamas had scored seven runs -- four charged to Pennock, three to Covaleski -- and a 14-12 lead.

The Obamas had Big Ed Walsh work two innings to close it down, and Mike Schmidt gave the spitballer some insurance with a two-run homer in the eighth.

Mantle was 6-for-13 in the series with seven RBIs and four runs. Boudreau had five RBIs. Rogers Hornsby was 7-for-13 with four runs. Ruth was just 2-for-11 for the series. Vic Willis had five shutout innings of relief for the Obamas.

Monday, November 22, 2010

Series 16: Garfields take two of three from Homestead

Homestead 20-18, Garfields 17-22

Pitcher use: D. Brown and Galvin need three games; Welch, Paige and Radbourn need two; Manning, Wickware and Young need one. Bell pitched one inning in finale.

Game One: Garfields 8, Homestead 7 (12 innings)
WP: Clarkson (1-3)
LP: Bell (2-1)

Game Two: Homestead 9, Garfields 2
WP: Paige (6-2)
LP: Welch (3-5)

Game Three: Garfields 8. Homestead 1
WP: Galvin (1-5)
LP: D. Brown (4-2)

---

Homestead is in danger of sliding out of the Division B race with the Crawfords after dropping their third straight series.

John Clarkson threw four innings of one-run relief to get the win in the opening marathon, but stood to get the loss before his mates roughed up William Bell for two runs in the 12th. Jimmy Collins and Monte Ward had the RBI singles for the Garfields in the final inning. George Davis scored three runs for the Garfields, including the winner.

Satchel Paige was strong in the second game -- nine innings of two-run ball with eight strikeouts -- and Homestead drilled Mickey Welch for six runs in the third inning to give Paige plenty of margin. Josh Gibson sat this one out after catching 11 innings in the previous game, his first game off of the season.

The Garfields beat up Dave Brown in the finale -- eight runs in four innings -- and Pud Galvin went the distance, scattering six hits.

Jimmy Collins went 7-for-11 in the series, with two runs and four RBIs.

Sunday, November 21, 2010

Series 16: Ikes, Hilldale split

Hilldale 13-25, Ikes 13-25

Pitcher use: Wynn and SJ Williams need three games, Spahn and Redding need two. Newhouser pitched two innings in finale, Hensley and Wilhelm one each.

Game One: Hilldale 2, Ikes 1
WP: Redding (4-4)
LP: Spahn (2-6)
Save: Cooper (5)
HR: Allen (1), Mathews (10)

Game Two: Ikes 7, Hilldale 5
WP: Wynn (2-7)
LP: SJ Williams (2-8)
Save: Wilhelm (6)
HR: T. Williams 2 (8)

---

Cannonball Redding outdueled Warren Spahn in the opener of this series between two also-rans. Newt Allen hit his first home of the season to lead off the ninth and break a 1-1 tie.

Redding allowed four hits and three walks in eight innings. Spahn allowed seven hits and eight walks in 8.3 innings. He walked home a run in the first inning.

Ted Williams dominated the second and final game of the two-game set. He hit a pair of homers, singled and walked, drove home four runs and scored two.

Early Wynn left after six innings of five-run ball, but with a 6-5 lead. Hal Newhouser (ERA 12.65) relieved with two shutout frames, and Hoyt Wilhelm wrapped it up in the ninth

Ted Williams was 4-for-6 with three walks, two homers, four RBIs and two runs,

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 141 15 41 19 4 3 1 1 8 .291
Bresnahan 85 10 23 10 4 0 1 0 5 .271
Cobb 165 28 59 17 11 5 1 2 10 .358
Collins 138 32 51 7 8 0 1 5 24 .370
Crawford 151 12 42 19 9 3 1 1 6 .278
SJ Jackson 16 5 8 8 1 2 1 0 1 .500
Lajoie 146 22 46 33 11 3 3 2 3 .315
Schalk 45 3 6 2 2 0 0 0 4 .133
Sisler 25 5 8 4 3 0 0 0 0 .320
Speaker 139 28 57 35 14 3 3 0 21 .410
Wagner 156 30 49 21 12 5 0 7 6 .314
Wallace 12 1 1 0 1 0 0 0 0 .083



Pitching

Name IP H R ER BB SO W L S ERA
Alexander 60 78 43 42 23 30 2 5 0 6.30

Bender 9 8 1 1 2 2 1 0 7 1.00
Brown 75 52 22 20 29 40 6 2 0 2.40
Joss 12.3 17 4 4 2 8 2 1 0 2.93
Mathewson 60 77 45 42 24 30 4 3 0 6.30
McGinnity 20 30 19 19 10 11 0 0 0 8.55
Rixey 12.6 2 0 0 4 7 3 0 2 0.00
Waddell 71.6 61 30 27 33 49 3 3 0 3.39

Stat update: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 65 10 18 11 3 1 5 0 9 .277
Dickey 97 13 28 12 6 0 2 0 10 .289
DiMaggio 154 39 40 16 9 4 5 0 14 .260
Frisch 53 7 13 5 0 1 1 1 6 .245
Gehrig 134 28 39 29 7 3 8 0 18 .291
Hartnett 43 9 15 12 4 0 2 0 5 .349
Hornsby 143 24 46 33 6 3 6 0 11 .322
Ott 127 22 36 14 7 0 6 1 15 .283
Ruth 115 44 39 36 7 1 18 0 41 .339
Traynor 94 6 20 7 1 5 0 0 3 .213
Vaughn 77 11 17 12 3 1 2 0 11 .221
Waner 43 6 13 5 1 2 1 0 5 .302



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 9.3 6 2 2 3 6 1 0 4 1.93
Feller 61 60 37 31 28 50 3 2 0 4.57
Grove 68.3 72 40 40 26 45 4 4 0 5.27
Hoyt 17.3 20 12 12 7 5 3 0 1 6.23
Hubbell 78.3 80 30 30 16 50 7 1 0 3.45
Pennock 11.6 23 19 19 13 1 0 2 0 14.65
Vance 64.3 70 36 36 24 62 4 3 0 5.04

Saturday, November 20, 2010

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 126 16 29 9 10 1 2 0 14 .230
Cochrane 94 9 21 9 5 0 1 0 8 .223
Foxx 125 30 35 35 4 1 9 0 23 .280
Gehringer 143 21 39 13 5 1 2 0 6 .273
Hamilton 105 27 39 4 1 1 2 3 18 .371
Kelley 47 3 14 4 2 0 0 0 4 .299
Lazzeri 12 0 6 3 2 0 0 0 0 0 .500
Lombardi 44 8 15 12 2 0 5 0 4 .341
Mantle 124 21 29 28 4 0 11 0 20 .234
F Robinson 143 24 34 37 3 2 11 1  3 .238
J Robinson 17 7 5 1 0 1 1 0 4 .294
Schmidt 131 23 33 23 5 1 10 1 19 .252

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 14 11 5 5 4 4 0 0 0 3.21
Gomez 10.3 16 7 7 2 9 1 2 1 6.10
W Johnson 66 73 54 51 22 37 4 3 0 6.95
Nichols 59.6 71 32 32 15 22 4 2 0 4.82
Plank 63 73 36 36 25 39 4 3 0 5.14
Ryan 67 59 29 23 36 68 4 2 0 3.09
Walsh 12.3 16 6 6 4 7 2 1 3 4.38
Willis 10 6 1 1 2 1 0 1 1 0.90

Stat update: Crawfords

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Beckwith 132 27 47 23 7 2 6 1 12 .356
Charleston 149 28 45 31 11 1 10 3 13 .302
Dandridge 143 11 39 14 5 1 0 0 3 .273
Duncan 41 7 10 8 1 1 1 0 2 .244
Hughes 118 16 35 17 7 1 2 1 12 .296
Jenkins 16 1 2 0 0 0 0 0 0 .125
HR Johnson 33 5 11 5 1 0 1 0 1 .333
Lundy 108 11 22 7 3 1 3 0 9 .204
Oms 147 28 39 11 7 2 5 1 8 .265
Rogan* 16 3 6 2 0 1 0 0 0 .375
Santop 89 6 27 11 7 2 0 0 2 .303
Warfield 26 2 8 3 0 1 0 1 4 .308
Wright 146 23 52 31 4 2 6 1 8 .356

*excludes plate appearances while in game as pitcher


Pitching

Name IP H R ER BB SO W L S ERA
Brewer 57.3 69 37 37 26 19 2 4 0 5.80
Davis 14.6 8 2 2 4 2 2 0 2 1.23
Day 29.6 32 16 14 14 16 2 2 1 4.25
B Foster 70 63 37 37 26 41 6 2 0 4.50
Mathis 13 26 15 14 4 6 0 1 0 9.69
Rogan 59.3 68 34 34 22 36 4 4 0 5.16
Streeter 13.3 13 5 5 6 2 1 0 3 3.38
Trent 58.6 58 30 25 21 22 3 2 0 3.84

Friday, November 19, 2010

Stat update: Garfields

Stat update: Garfields

Name AB R H RBI 2B 3B HR SB BB BA
Anson 67 9 17 10 3 1 2 0 3 .254
Burkett 88 21 35 12 4 1 1 3 12 .398
JCollins 88 14 28 9 3 1 2 0 6 .318
Connor 85 6 16 12 1 2 1 0 5 .188
Davis 82 11 21 10 6 1 1 2 3 .256
Delahanty 148 15 42 19 10 4 1 0 8 .284
Duffy 73 10 17 4 3 0 0 1 4 .233
Ewing 88 3 15 7 2 0 0 2 3 .170
Jennings 93 9 22 8 5 0 1 2 9 .237
Kelly 95 9 30 12 8 0 1 1 5 8 .316
Thompson 131 23 49 22 6 4 4 1 9 .374
Ward 118 15 35 11 1 2 0 3 9 .297

Pitching

Name IP H R ER BB SO W L S ERA
Clarkson 13.6 17 9 7 5 2 0 3 1 4.61
Galvin 62 63 32 32 21 17 1 5 0 4.65
Keefe 68 77 37 37 14 41 4 3 0 4.90
Radbourne 17 25 9 9 9 4 1 0 1 4.75
Rusie 10 7 3 3 7 8 1 0 3  3.86
Spalding 11.6 8 3 2 2 1 2 2 0 1.54
Welch 68 67 32 30 25 26 3 4 0 3.97
Young 72 75 31 31 11 25 3 4 0 3.88

Stat update: X-Giants

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baro 13 2 4 1 0 0 0 0 1 .308
Bell 162 20 40 11 7 0 1 3 5 .247
DeMoss 40 0 4 0 0 0 0 0 2 .100
Dihigo* 84 16 23 18 2 1 3 0 6 .274
Dixon 133 30 52 32 12 5 4 0 18 .391
Donaldson* 4 0 0 0 0 0 0 0 1 .000
Hill 140 21 33 13 4 0 1 3 18 .236
Lloyd 149 20 39 7 10 1 0 0 10 .262
Mackey 102 7 26 15 3 3 2 0 7 .255
Monroe 139 14 28 18 2 2 2 1 5 .201
Petway 33 3 5 3 0 0 0 0 1 .152
Radcliffe* 21 3 7 7 2 0 1 0 1 .333
B Taylor 141 17 41 20 5 2 0 1 6 .290
CJ Taylor 12 1 3 2 1 0 0 0 1 .250

*excludes plate appearance while in game as pitcher
Pitching

Name IP H R ER BB SO W L S ERA
Dihigo 60 53 23 23 16 22 2 5 0 3.45
Donaldson 57.3 43 20 14 19 26 3 2 0 2.20
R Foster 50 76 47 41 25 20 1 4 0 7.38
Jones 58.6 43 16 15 15 48 5 1 0 2.30
McDonald 9 4 2 1 1 1 0 2 0 1.00
Mendez 50 59 28 26 12 23 3 2 0 4.68
Radcliffe 23 27 13 9 3 3 1 0 0 3.52
Smith 9.6 13 6 6 0 2 0 2 7 5.58
T Williams 8 8 2 2 2 6 0 0 0 2.25

Stat update: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 136 11 33 9 6 1 0 1 9 .243
Bankhead 29 1 2 0 0 1 0 0 2 .069
L Brown 48 7 11 4 1 0 1 0 11 .229
Carr 22 2 4 3 0 0 0 0 1 .182
Gardner 16 2 3 1 1 0 0 0 2 .188
J Johnson 141 13 31 12 7 3 0 2 7 .220
Leonard 137 19 40 33 9 2 6 0 22 .292
Poles 141 15 34 14 3 4 1 3 10 .241
Stearnes 140 17 32 12 7 0 4 0 14 .229
Torriente 129 21 38 10 9 3 1 0 10 .295
Trouppe 74 5 16 6 2 2 1 1 11 .216
Wells 141 21 40 19 7 1 7 0 9 .284

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 72.3 93 54 46 21 25 3 6 0 5.72
Cooper 8 5 0 0 4 2 0 0 4 0.00
Dismukes 20 27 17 17 8 4 1 3 0 7.65
Hensley 12.6 12 9 9 3 1 1 0 0 6.39
Powell 19.6 29 19 19 6 7 0 1 0 8.69
Redding 63 62 40 38 33 34 3 4 0 5.42
SJ Williams 65 61 34 29 29 30 2 7 0 4.02
Winters 61.3 62 36 36 19 27 1 5 0 5.28

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 140 15 35 18 10 3 7 1 9 .250
Cannady 16 2 3 3 0 0 0 0 3 .188
Gibson 130 39 50 27 9 3 14 0 21 .385
OH Johnson 90 13 33 12 1 1 4 0 3 .367
Lyons 12 4 5 5 2 0 1 0 1 .417
McNair 25 5 11 8 1 2 2 0 3 .440
Moore 141 18 39 15 10 3 3 1 5 .277
Scales 139 31 47 21 7 4 9 0 18 .338
C Smith 151 29 46 24 11 2 9 0 12 .305
Suttles 130 27 54 40 10 5 9 0 17 .415
Wilson 127 24 46 20 7 1 5 0 13 .362
Young 36 1 5 3 0 0 0 0 4 .139

Pitching

Name IP H R ER BB SO W L S ERA
Bell 12 18 10 10 3 4 2 0 3 7.50
D Brown 62.6 70 43 40 28 32 4 1 0 5.74
R Brown 67.6 119 75 73 28 26 3 6 0 9.70
Manning 59.6 71 35 31 13 29 2 3 0 4.68
Matlock 10 13 7 4 5 6 2 2 2 3.60
Paige 75.3 77 38 36 17 56 5 2 0 4.30
Salmon 11.6 12 2 2 2 6 1 1 1 1.54
Wickware 13.3 26 19 19 13 6 0 0 0 12.83

Thursday, November 18, 2010

Stat update: Ikes

Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 150 22 30 24 5 1 12 0 3 .200
Berra 79 8 20 11 4 0 3 0 6 .253
Campanella 61 5 13 7 2 0 2 0 6 .213
Doerr 65 6 14 0 2 1 0 0 0 .215
Kaline 63 4 17 5 3 1 0 1 5 .270
Mathews 133 18 36 25 5 2 9 0 17 .271
Mays 141 20 31 20 8 1 6 1 12 .220
Musial 151 28 51 28 8 7 8 0 16 .338
Schoendienst 83 8 16 7 2 2 2 0 1 .193
Slaughter 31 6 13 2 3 0 0 0 4 .419
Snider 101 19 23 12 3 1 7 0 5 .228
T Williams 128 21 39 19 7 1 6 0 27 .305

Pitching

Name IP H R ER BB SO W L S ERA
Bunning 20.3 16 5 5 6 20 3 0 0 2.21
Ford 67.6 63 39 38 31 46 5 4 0 5.05
Lemon 27.3 32 15 15 14 7 0 3 0 4.94
Newhouser 10.6 20 17 15 11 8 0 1 0 12.65
Roberts 66 84 47 40 15 31 1 4 0 5.45
Spahn 62 70 39 38 26 27 2 5 0 5.51
Wilhelm 7.3 4 2 2 1 4 0 0 5 2.46
Wynn 60.3 63 47 34 31 32 1 7 0 5.07

Wednesday, November 17, 2010

Stat update: Kennedys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Aaron 126 29 40 23 9 2 9 0 14 .317
Aparicio 37 5 4 1 0 1 0 2 5 .108
Bench 94 18 28 15 5 0 8 0 11 .298
Brett 142 29 55 40 9 4 8 1 8 .387
Fisk 42 4 11 9 5 0 2 0 7 .262
R Jackson 102 15 32 20 8 3 3 0 16 .314
Killebrew 38 7 9 3 1 0 0 0 10 .237
McCovey 100 12 23 24 2 0 5 0 10 .230
Morgan 144 35 40 17 8 1 6 5 25 .278
Rose 63 12 17 4 2 0 1 0 7 .270
Yastrzemski 100 18 23 25 2 0 6 1 19 .230
Yount 136 16 43 15 11 1 2 0 4 .316


Pitching

Name IP H R ER BB SO W L S ERA
Carlton 66 71 40 39 23 38 3 4 0 5.32
Drysdale 15.3 11 6 5 0 13 2 1 1 2.94
Fingers 8.3 9 5 5 1 2 0 1 7 5.40
Gibson 66.3 91 44 43 28 39 5 3 0 5.83
Koufax 13 20 13 11 5 13 1 1 0 7.62
Marichal 52.6 69 49 45 16 34 3 4 0 7.69
Niekro 23 15 7 7 8 10 1 0 0 2.74
Seaver 68.6 68 45 43 26 52 3 3 0 5.64