The standings
W L Pct. GB
Baltimore 27 11 .710 ---
Washington 22 15 .595 4.5
Brooklyn 19 18 .514 7.5
NY Giants 13 23 .362 13
NY Yankees 11 25 .306 15
Day 47 results
Brooklyn 6, Washington 0
WP: Vance (8-3)
LP: Martina (2-3)
HR: Wheat (5)
NY Giants 4, NY Yankees 3 (10 innings)
WP: Maun (1-0)
LP: Jones (0-4)
HR: Youngs (5, Jackson (3)
Day 48 games
Giants (Watson 1-2) at Brooklyn (Doak 3-2)
Baltimore (D Brown 3-1) at Yankees (Hoyt 4-3)
Day 47 recaps
Brooklyn 6, Washington 0: Zack Wheat hit a two-run homer in the first and Dazzy Vance allowed just four singles and five walks in his shutout win. Milt Stock drove in a pair of runs for Brooklyn, which moved above .500 for the first time all season.
NY Giants 4, NY Yankees 3 (10 innings): Travis Jackson and Ross Youngs homered for the Giants, but it was Jackson's 10th-inning single that put the Giants ahead to stay. Ernie Maun retired the one batter he faced in the ninth -- Joe Dugan with a man on third -- to get credit for the win.
Pitcher use notes
Baltimore: Drake rests until Day 49. Donaldson is done for the season.
Brooklyn: Grimes rests until Day 50. Vance rests until Day 51.
NY Giants: Barnes rests until Day 49. McQuillan rests until Day 50. Bentley rests until Day 51. Nehf is done for the season. Dean pitched one inning on Day 46. Maun faced one batter on Day 47. Jonnard pitched one inning on Day 47.
NY Yankees: Bush rests until Day 49. Pennock rests until Day 51. Jones pitched two innings on Day 47.
Washington: Mogridge, Russell and Zahniser rest until Day 49. Ogden rests until Day 51. Martina is done for the season. Speece and McGrew pitched two innings on Day 46
In which I chronicle my adventures in solitaire Strat-O-Matic Baseball. Current project: A 64- team tournament with four teams selected from the NeL set and 60 teams picked (mostly) at random from the 1924, 1961, 1969, 1973, 2009, 2017 and 2019 sets.
Monday, October 28, 2019
Day 46
The standings
W L Pct. GB
Baltimore 27 11 .710 ---
Washington 22 14 .611 4
Brooklyn 18 18 .500 8
NY Giants 12 23 .342 13.5
NY Yankees 11 24 .314 14.5
Day 46 results
Brooklyn 4, NY Giants 2
WP: Grimes (5-5)
LP: Bentley (3-3)
Baltimore 13, Washington 2
WP: Donaldson (5-1)
LP: Ogden (2-2)
Day 47 games
Washington (Martina 2-2) at Brooklyn (Vance 7-3)
Giants (Nehf 2-4) at Yankees (Pennock 5-4)
Day 46 recaps
Brooklyn 4, NY Giants 2: Burleigh Grimes went the distance for the Robins, allowing one earned run on six hits. Andy High singled home two runs in Brooklyn's three-run second inning, and Milt Stock had two hits, a run and an RBI.
Baltimore 13, Washington 2: The Elites scored five runs in the first inning and another seven in the eighth as they clinched the pennant. Ben Taylor drove in five runs all told with a triple and a double, and five Elites scored two runs. John Donaldson worked 7.6 innings for the win, scattering seven hits.
Pitcher use notes
Baltimore: Winters and Dismukes rest until Day 48. Drake rests until Day 49. Donaldson is done for the season.
Brooklyn: Grimes rests until Day 50
NY Giants: Ryan and Baldwin rest until Day 48. Barnes rests until Day 49. McQuillan rests until Day 50. Bentley rests until Day 51. Dean pitched one inning on Day 46.
NY Yankees: Pennock rests until Day 47. Hoyt rests until Day 48. Bush rests until Day 49. Beall pitched two innings on Day 45. Gaston faced three hitters on Day 45.
Washington: Zachary and Johnson rest until Day 48. Mogridge, Russell and Zahniser rest until Day 49. Ogden is done for the season. Speece and McGrew pitched two innings on Day 46
W L Pct. GB
Baltimore 27 11 .710 ---
Washington 22 14 .611 4
Brooklyn 18 18 .500 8
NY Giants 12 23 .342 13.5
NY Yankees 11 24 .314 14.5
Day 46 results
Brooklyn 4, NY Giants 2
WP: Grimes (5-5)
LP: Bentley (3-3)
Baltimore 13, Washington 2
WP: Donaldson (5-1)
LP: Ogden (2-2)
Day 47 games
Washington (Martina 2-2) at Brooklyn (Vance 7-3)
Giants (Nehf 2-4) at Yankees (Pennock 5-4)
Day 46 recaps
Brooklyn 4, NY Giants 2: Burleigh Grimes went the distance for the Robins, allowing one earned run on six hits. Andy High singled home two runs in Brooklyn's three-run second inning, and Milt Stock had two hits, a run and an RBI.
Baltimore 13, Washington 2: The Elites scored five runs in the first inning and another seven in the eighth as they clinched the pennant. Ben Taylor drove in five runs all told with a triple and a double, and five Elites scored two runs. John Donaldson worked 7.6 innings for the win, scattering seven hits.
Pitcher use notes
Baltimore: Winters and Dismukes rest until Day 48. Drake rests until Day 49. Donaldson is done for the season.
Brooklyn: Grimes rests until Day 50
NY Giants: Ryan and Baldwin rest until Day 48. Barnes rests until Day 49. McQuillan rests until Day 50. Bentley rests until Day 51. Dean pitched one inning on Day 46.
NY Yankees: Pennock rests until Day 47. Hoyt rests until Day 48. Bush rests until Day 49. Beall pitched two innings on Day 45. Gaston faced three hitters on Day 45.
Washington: Zachary and Johnson rest until Day 48. Mogridge, Russell and Zahniser rest until Day 49. Ogden is done for the season. Speece and McGrew pitched two innings on Day 46
Stat break: New York Giants
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg.
Frisch 147 17 36 10 6 2 1 11 4 .245
Gowdy 61 7 17 6 1 0 0 4 0 .279
Groh 134 15 37 11 5 1 0 3 0 .276
Jackson 115 8 30 17 4 1 2 3 0 .261
Kelly 140 16 31 22 7 2 4 8 0 .221
Lindstrom 14 2 1 0 0 0 0 0 1 .071
I Meusel 119 12 38 15 6 1 0 10 3 .319
O'Connell 17 1 3 0 0 0 1 0 0 .176
Snyder 64 4 16 6 0 0 1 5 0 .250
Southworth 58 7 10 1 5 0 0 7 0 .172
Terry 46 9 9 7 0 0 2 8 0 .196
Wilson 58 9 16 8 2 1 1 3 0 .276
Youngs 135 21 53 25 8 4 4 15 5 .393
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Baldwin 4 1 12 12 4 4 5 1 0 0 0 3.00
Baldwin 4 1 12 12 4 4 5 1 0 0 0 3.00
Barnes 8 8 54 58 35 26 22 17 0 1 7 4.33
Bentley 7 7 54 62 29 28 18 28 0 3 2 4.67
Dean 7 0 15.6 14 6 5 8 10 0 0 0 2.87
Huntzinger 4 0 3.6 11 7 7 0 1 0 0 0 17.17
Jonnard 11 0 16.6 17 5 4 7 8 2 2 2 2.16
Maun 7 0 9.6 13 7 5 4 0 0 0 0 4.65
McQuillan 6 6 42.6 43 17 10 22 22 0 3 3 2.11
Nehf 7 7 45.3 63 34 28 5 16 0 2 4 5.56
Ryan 11 1 16 23 14 12 5 4 4 0 2 6.75Bentley 7 7 54 62 29 28 18 28 0 3 2 4.67
Dean 7 0 15.6 14 6 5 8 10 0 0 0 2.87
Huntzinger 4 0 3.6 11 7 7 0 1 0 0 0 17.17
Jonnard 11 0 16.6 17 5 4 7 8 2 2 2 2.16
Maun 7 0 9.6 13 7 5 4 0 0 0 0 4.65
McQuillan 6 6 42.6 43 17 10 22 22 0 3 3 2.11
Nehf 7 7 45.3 63 34 28 5 16 0 2 4 5.56
Watson 6 3 19.6 38 17 17 5 4 0 1 2 7.78
Stat break: New York Yankees
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg.
Combs 8 5 4 1 1 0 0 4 0 .500
Dugan 156 19 51 19 3 1 2 2 0 .322
Hendrick 13 1 3 3 0 0 1 2 0 .231
Hofman 33 2 3 1 1 0 0 0 0 .091
Horan 10 0 1 0 0 0 0 0 0 .100
E Johnson 18 4 4 1 0 2 0 2 0 .222
McNally 3 0 0 0 0 0 0 0 0 .000
B Meusel 148 15 42 23 10 1 3 5 6 .284
Pipp 147 12 39 15 12 2 3 7 1 .265
Ruth 134 22 37 24 9 1 7 22 2 .276
Schang 92 5 16 8 2 1 1 23 0 .174
Scott 133 13 27 10 0 2 1 8 0 .203
Ward 128 15 33 12 4 4 3 5 1 .258
Witt 155 20 49 5 4 0 0 15 5 .316
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Beall 6 0 9.6 8 3 3 6 7 1 0 0 2.79
Bush 8 8 64.3 78 36 35 32 22 0 2 4 4.90
Gaston 10 0 17 21 5 5 8 4 0 0 2 2.65Bush 8 8 64.3 78 36 35 32 22 0 2 4 4.90
Hoyt 10 9 65 78 38 34 22 18 0 4 3 4.71
Jones 8 1 18.6 19 15 14 11 7 0 0 3 6.75
Mamaux 10 0 15 26 17 17 8 0 0 0 2 10.20
Markle 8 0 10.3 13 8 8 12 4 0 0 0 6.97
Pennock 11 11 80.3 96 44 39 16 33 0 5 4 4.37
Shawkey 6 6 39 67 36 34 17 18 0 0 6 7.85
Sunday, October 27, 2019
Stat break: Brooklyn Robins
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bailey 8 0 0 0 0 0 0 2 0 .000
E Brown 107 16 28 16 6 2 2 7 1 .262
DeBerry 68 10 14 8 2 3 1 6 0 .206
Fournier 133 13 29 20 1 2 3 17 1 .218
Griffith 114 10 28 13 6 1 1 5 0 .246
High 145 31 54 20 8 4 1 13 0 .372
Johnston 91 19 31 7 5 0 0 8 0 .340
Loftus 6 2 4 0 1 0 0 1 0 .667
Mitchell 61 10 14 2 1 0 0 15 0 .230
Neis 53 5 11 7 0 0 0 6 3 .208
Olson 11 1 1 0 0 0 0 1 0 .091
Stock 116 5 20 7 2 0 0 0 0 .172
Z Taylor 63 7 23 8 2 0 0 2 0 .365
Wheat 136 19 54 26 4 0 4 8 0 .397
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Decatur 5 0 7 7 3 3 1 2 1 0 0 3.86
Doak 7 7 47 49 21 18 11 13 0 3 2 3.44
Ehrhardt 4 2 20.3 19 10 8 7 3 0 1 2 4.43
Doak 7 7 47 49 21 18 11 13 0 3 2 3.44
Ehrhardt 4 2 20.3 19 10 8 7 3 0 1 2 4.43
Grimes 9 9 76 84 36 28 20 38 0 4 5 3.31
Henry 6 0 8.3 23 15 15 3 3 0 0 1 16.21
Osborne 7 1 14 10 6 6 7 5 1 1 2 3.86
Roberts 1 0 2 3 0 0 0 0 0 0 0 0.00
Ruether 9 6 47.6 47 23 19 11 26 0 1 3 3.59Henry 6 0 8.3 23 15 15 3 3 0 0 1 16.21
Osborne 7 1 14 10 6 6 7 5 1 1 2 3.86
Roberts 1 0 2 3 0 0 0 0 0 0 0 0.00
Vance 10 10 85 63 33 27 37 72 0 7 3 2.86
Stat break: Baltimore Elites
Name AB R H RBI 2B 3B HR BB SB Avg.
Beckwith 76 12 24 10 5 0 1 3 0 .316
L Brown 28 2 11 5 2 1 0 7 0 .393
Carr 18 2 2 2 1 0 0 3 0 .111
Charleston 147 29 48 22 11 2 4 21 3 .325
Donaldson 20 2 3 2 2 0 0 1 0 .150
HR Johnson 59 10 17 12 3 0 0 6 0 .288
J Johnson 120 22 52 31 5 2 1 9 4 .433
Lundy 110 15 30 16 5 1 0 16 2 .273
Mackey 100 21 41 24 6 4 5 16 2 .410
McNair 25 7 10 5 1 2 1 2 0 .400
Oms 132 22 36 19 6 2 5 15 0 .273
Rogan 74 11 22 5 1 0 2 7 1 .297
Scales 114 24 37 16 8 4 2 16 2 .325
B Taylor 98 18 38 24 4 2 3 8 0 .388
Torriente 98 20 34 17 8 5 1 11 3 .347
Warfield 5 2 2 0 0 0 0 1 0 .400
White 25 4 8 6 0 0 1 2 1 .320
Dismukes 10 0 17.3 22 10 6 7 7 1 1 1 3.12
Donaldson 7 5 44.6 37 12 12 14 22 1 4 1 2.41
Drake 5 1 14 12 5 5 5 5 1 2 1 3.21
Holland 8 0 11 8 4 4 4 3 0 1 0 3.27
Rogan 11 5 49 51 23 19 23 15 4 2 2 3.49
Williams 4 4 25 36 14 12 9 15 0 2 1 4.32
Winters 9 7 44.6 47 21 17 7 18 0 4 2 3.43
Beckwith 76 12 24 10 5 0 1 3 0 .316
L Brown 28 2 11 5 2 1 0 7 0 .393
Carr 18 2 2 2 1 0 0 3 0 .111
Charleston 147 29 48 22 11 2 4 21 3 .325
Donaldson 20 2 3 2 2 0 0 1 0 .150
HR Johnson 59 10 17 12 3 0 0 6 0 .288
J Johnson 120 22 52 31 5 2 1 9 4 .433
Lundy 110 15 30 16 5 1 0 16 2 .273
Mackey 100 21 41 24 6 4 5 16 2 .410
McNair 25 7 10 5 1 2 1 2 0 .400
Oms 132 22 36 19 6 2 5 15 0 .273
Rogan 74 11 22 5 1 0 2 7 1 .297
Scales 114 24 37 16 8 4 2 16 2 .325
B Taylor 98 18 38 24 4 2 3 8 0 .388
Torriente 98 20 34 17 8 5 1 11 3 .347
Warfield 5 2 2 0 0 0 0 1 0 .400
White 25 4 8 6 0 0 1 2 1 .320
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Bell 10 1 17.3 29 15 14 4 2 2 1 0 7.27
D Brown 8 6 42.3 42 17 17 9 27 2 3 1 3.61
Cockrell 6 0 19 22 11 11 9 5 1 1 0 5.21
Cooper 13 8 44.6 65 21 21 5 9 2 5 2 4.23D Brown 8 6 42.3 42 17 17 9 27 2 3 1 3.61
Cockrell 6 0 19 22 11 11 9 5 1 1 0 5.21
Dismukes 10 0 17.3 22 10 6 7 7 1 1 1 3.12
Donaldson 7 5 44.6 37 12 12 14 22 1 4 1 2.41
Drake 5 1 14 12 5 5 5 5 1 2 1 3.21
Holland 8 0 11 8 4 4 4 3 0 1 0 3.27
Rogan 11 5 49 51 23 19 23 15 4 2 2 3.49
Williams 4 4 25 36 14 12 9 15 0 2 1 4.32
Winters 9 7 44.6 47 21 17 7 18 0 4 2 3.43
Stat break: Washington Senators
Hitters
Name AB R H RBI 2B 3B HR BB SB Avg.
Bluege 134 15 38 11 2 2 0 12 3 .284
Goslin 140 19 45 14 11 0 1 16 6 .321
Harris 163 16 35 20 1 3 2 7 5 .215
Judge 152 19 40 19 11 1 1 7 1 .263
Leibold 81 7 17 7 1 1 0 12 1 .210
Matthews 9 1 2 0 0 0 0 1 0 .222
McNeely 76 6 27 9 4 2 0 1 0 .355
Peckinpaugh 133 13 35 12 3 1 0 14 0 .263
Prothro 8 0 1 0 0 0 0 1 0 .125
Rice 158 17 50 22 10 4 0 8 6 .316
Richbourg 13 4 7 5 2 1 0 4 0 .538
Ruel 111 19 38 12 2 1 0 12 1 .342
Shirley 9 1 2 1 1 0 0 0 0 .222
T Taylor 2 0 0 0 0 0 0 1 0 .000
Tate 23 2 7 0 0 0 0 0 0 .304
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Johnson 10 10 84 73 25 20 26 52 0 5 3 2.14
Marberry 13 1 22 20 6 6 9 9 8 1 1 2.45
Martina 6 4 39 41 20 16 10 16 0 2 2 3.69
McGrew 3 0 4 2 1 1 1 1 0 0 0 2.25
Mogridge 7 7 40.3 43 18 17 18 10 0 3 1 3.79
Ogden 5 5 36.6 29 12 7 19 10 0 2 1 1.72
Russell 14 0 21 26 11 10 9 7 0 3 2 4.29
Speece 6 0 11 11 3 3 6 1 0 3 1 2.45
Zachary 7 6 48.3 53 24 20 11 14 0 3 2 3.72
Zahniser 10 1 17 21 6 6 9 5 1 0 0 3.17
Marberry 13 1 22 20 6 6 9 9 8 1 1 2.45
Martina 6 4 39 41 20 16 10 16 0 2 2 3.69
McGrew 3 0 4 2 1 1 1 1 0 0 0 2.25
Mogridge 7 7 40.3 43 18 17 18 10 0 3 1 3.79
Ogden 5 5 36.6 29 12 7 19 10 0 2 1 1.72
Russell 14 0 21 26 11 10 9 7 0 3 2 4.29
Speece 6 0 11 11 3 3 6 1 0 3 1 2.45
Zachary 7 6 48.3 53 24 20 11 14 0 3 2 3.72
Zahniser 10 1 17 21 6 6 9 5 1 0 0 3.17
Subscribe to:
Posts (Atom)