Thursday, November 4, 2010

Stat update: Garfields

Name AB R H RBI 2B 3B HR SB BB BA
Anson 52 6 12 7 2 1 1 0 3 .231
Burkett 77 18 30 10 3 1 1 3 11 .390
JCollins 70 10 24 4 3 0 1 0 4 .345
Connor 77 6 14 10 1 2 1 0 4 .182
Davis 69 9 18 8 5 1 1 2 3 .261
Delahanty 125 12 36 16 8 2 1 0 7 .288
Duffy 60 10 16 3 3 0 0 1 4 .267
Ewing 78 1 13 7 1 0 0 2 3 .167
Jennings 82 9 20 8 5 0 1 2 8 .243
Kelly 77 9 24 7 6 0 1 1 4 7 .312
Thompson 112 20 43 20 5 3 4 1 6 .384
Ward 101 10 29 10 0 0 0 3 7 .287

Pitching

Name IP H R ER BB SO W L S ERA
Clarkson 12.6 17 9 7 4 2 0 3 1 4.97
Galvin 56 55 28 28 20 17 1 4 0 4.40
Keefe 55 63 26 26 12 36 4 3 0 4.25
Radbourne 13 19 6 6 8 4 1 0 1 4.15
Rusie 7 5 3 3 4 5 0 0 2  3.86
Spalding 6.6 4 3 2 2 0 0 2 0 2.67
Welch 60 62 27 25 21 25 3 3 0 3.75
Young 65 59 23 23 8 25 3 4 0 3.18

Wednesday, November 3, 2010

Stat update: Kennedys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Aaron 109 23 35 19 8 1 8 0 11 .321
Aparicio 29 4 4 1 0 1 0 1 3 .138
Bench 83 16 26 12 5 0 7 0 9 .313
Brett 124 22 47 30 8 3 6 1 3 .379
Fisk 34 3 7 5 2 0 1 0 6 .206
R Jackson 87 14 24 17 5 2 3 0 15 .276
Killebrew 31 4 7 3 1 0 0 0 6 .226
McCovey 86 9 18 21 1 0 4 0 9 .209
Morgan 121 29 33 13 8 0 3 4 22 .273
Rose 57 8 15 4 2 0 0 0 5 .263
Yastrzemski 85 14 20 17 1 0 4 0 17 .235
Yount 114 13 39 12 10 1 2 0 4 .342


Pitching

Name IP H R ER BB SO W L S ERA
Carlton 58 62 37 37 23 34 2 4 0 5.74
Drysdale 9.6 10 6 5 0 8 1 1 1 4.65
Fingers 7 9 5 5 1 1 0 1 5 6.43
Gibson 55.6 64 27 27 22 33 5 2 0 4.37
Koufax 11.3 18 13 11 5 8 1 1 0 8.74
Marichal 43.6 60 43 39 13 24 2 4 0 8.04
Niekro 21.3 14 6 6 8 9 0 0 0 2.53
Seaver 61.3 61 38 36 22 49 3 3 0 5.28

Stat update: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 117 9 30 6 5 1 0 1 8 .256
Bankhead 28 1 2 0 0 1 0 0 2 .071
L Brown 44 6 11 3 1 0 1 0 9 .250
Carr 19 1 3 3 0 0 0 0 0 .157
Gardner 8 1 2 1 1 0 0 0 2 .250
J Johnson 120 8 22 11 4 3 0 1 7 .183
Leonard 117 17 31 30 7 1 5 0 19 .258
Poles 122 13 27 12 2 4 1 2 8 .221
Stearnes 117 15 28 11 7 0 4 0 14 .239
Torriente 112 18 33 7 9 2 1 0 10 .295
Trouppe 64 4 12 3 2 1 0 1 10 .188
Wells 121 18 35 16 6 1 6 0 7 .289

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 55.3 69 46 38 17 17 2 5 0 6.18
Cooper 7 4 0 0 4 2 0 0 3 0.00
Dismukes 19.6 27 17 17 8 4 1 3 0 7.78
Hensley 11.6 11 9 9 3 1 1 0 0 6.94
Powell 18 23 12 12 6 7 0 1 0 6.00
Redding 55 52 36 34 29 30 2 4 0 5.56
SJ Williams 58 51 29 24 27 27 2 6 0 3.72
Winters 50.3 58 34 34 19 23 0 5 0 6.08

Tuesday, November 2, 2010

Stat update: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 121 13 36 16 4 3 1 1 8 .298
Bresnahan 72 8 21 10 4 0 1 0 3 .292
Cobb 143 27 54 14 10 5 1 2 9 .378
Collins 121 27 44 5 7 0 1 5 22 .364
Crawford 130 10 36 18 8 3 1 1 6 .277
SJ Jackson 15 5 7 6 1 2 1 0 1 .467
Lajoie 130 19 41 29 11 3 3 1 3 .316
Schalk 41 2 5 2 1 0 0 0 4 .122
Sisler 16 2 5 2 0 0 0 0 0 .313
Speaker 118 25 46 31 12 1 3 0 20 .390
Wagner 140 28 47 19 12 4 0 7 4 .336
Wallace 7 1 1 0 1 0 0 0 0 .143


Pitching

Name IP H R ER BB SO W L S ERA
Alexander 55 69 38 37 20 25 2 5 0 6.05
Bender 7.3 8 1 1 2 2 1 0 5 1.23
Brown 60 43 18 16 21 34 5 1 0 2.40
Joss 12.3 17 4 4 2 8 2 1 0 2.93
Mathewson 52 70 42 37 23 27 3 3 0 6.40
McGinnity 17 23 15 15 10 6 0 0 0 7.94
Rixey 10.3 0 0 0 4 5 2 0 2 0.00
Waddell 59.6 51 26 23 25 40 3 2 0 3.47

Monday, November 1, 2010

End of Series 13

The standings:

Division A
Franklins   20  11  .645  --
Teddys   19  12  .613  1
Obamas  19  12  .613  1
Kennedys   13  17  .433  6.5
Ikes   10  21  .323  10

Division B
Crawfords   19  12  .613  --
Homestead   18  12  .600  .5
X-Giants   15  16  .484  4
Garfields   12  19  .387  7
Hilldale   9  22  .290  10

Player of Series 12: Stan Musial, Ikes
Pitcher of Series 12: Rube Waddell, Teddys

Series 14:
Crawfords at Obamas (2)
X-Giants at Garfields (3)
Homestead at Hilldale (3)
Franklins at Teddys (3)
Kennedys at Ikes (3)

Series 13: Teddys sweep X-Giants

Teddys 19-12, X-Giants 15-16

Pitcher use: R. Foster need four games, Waddell and Mendez need three games, Mathewson needs two games. Radcliffe pitched one inning in finale.

Game One: Teddys 6, X-Giants 5
WP: Mathewson (3-3)
LP: H. Smith (0-1)
Save: Bender (5)

Game Two: Teddys 7, X-Giants 0
WP: Waddell (3-2)
LP: R. Foster (1-4)
HR: Speaker (3)

---
The Teddys kept pace with the Obamas and the Franklins in the battle in Division A, while the X-Giants slipped below .500.

The X-Giants took a 5-4 lead into the ninth inning of the opener, but Hilton Smith allowed his first runs of the season. Pinch-hitter Joe Jackson and Ty Cobb rapped back-to-back triples, and Eddie Collins singled home Cobb for the go-ahead run. Chief Bender made it stand up.

Cobb was 5-for-5 with a double. Martin Dihigo drove in four runs for the X-Giants.

Rube Waddell was sensational in the second game, limiting the X-Giants to two singles and two walks. He struck out seven. Rube Foster had his best start of the season for the X-Giants, but a costly error by Ben Taylor resulted in four unearned tallies in the fifth inning.

Tris Speaker was 4-for-4 with a home run, three RBIs and two runs.

Series 13: Crawfords sweep Kennedys

Kennedys 13-17, Crawfords 19-12

Pitcher use: Rogan and Carlton need three games, Seaver and Trent need two. Niekro pitched two innings in finale.

Game One: Crawfords 5, Kennedys 4
WP: Trent (3-1)
LP: Seaver (3-3)
Save: Streeter (3)
HR: R. Jackson (2),Oms (3)

Game Two: Crawfords 6, Kennedys 3
WP: Rogan (4-3)
LP: Carlton (2-4)
HR: Oms (4), Charleston 2 (9), R. Jackson (3), Yastrzemski (4), Beckwith (5), Aaron (8)

---
The Crawfords remain in first place in Division B, barely. The Kennedys are sliding rapidly out of the running in Division A.

Tom Seaver struggled early in the opener for the Kennedys, allowing four runs in the first three innings. He allowed just one run the rest of the way, but his mates couldn't completely close the gap against Ted Trent despite a three-run fourth inning.

Seaver struck out nine men. Louis Santop went 4-for-4, including a triple and a double. Trent allowed just six hits in eight innings, and Sam Streeter had a perfect ninth for the save.

Bullet Joe Rogan allowed three solo home runs but benefited from five double plays in the finale, which wasn't as close as the final score indicated. Oscar Charleston hit a pair of two-run homers for the Crawfords, one in the third and the next in the fifth; John Beckwith backed up the fifth-inning homer with a solo shot of his own.

Steve Carlton and Phil Niekro combined to strike out 10 men in eight innings. Rogan went the distance, allowing 11 hits; two of the home runs he yielded came in the ninth inning.