Friday, November 5, 2010

Series 14: Kennedys sweep Ikes

Kennedys 16-17, Ikes 10-24

Pitcher use: Seaver and Wynn need three games; Spahn, Lemon and Marichal need two, Ford and Gibson need one. Niekro pitched 1.6 innings in finale, Newhouser one.

Game One: Kennedys 8, Ikes 7
WP: Drysdale (2-1)
LP: Ford (4-4)
Save: Fingers (6)
HR: Brett 2 (8), Snider (7), Banks (12)

Game Two: Kennedys 11, Ikes 6
WP: Marichal (3-4)
LP: Spahn (2-5)
HR: Mays (6), Musial (7), Morgan (4), Rose (1), Fisk (2)

Game Three: Kennedys 11, Ikes 8
WP: Niekro (1-0)
LP: Newhouser (0-2)
HR: Bench (8), Musial (8), Mathews (8), Berra (3), Seaver (1)

---

Lots of runs for both teams, but more of them for the Kennedys.

The Ikes pummeled Bob Gibson for five runs (including a grand slam by Ernie Banks) in the very first inning of the series, but that was about as good as it got for the home team. George Brett's three-run homer in the sixth inning pulled the Kennedys to within 7-5.

In the eighth Ikes starter Whitey Ford loaded the bases with none out. Jim Bunning relieved and stuck out both Johnny Bench and Reggie Jackson. But pinch-hitter Carl Yastrzemski drew a walk to make it 7-6, and pinch-hitter Willie McCovey doubled for two more runs.

Sandy Koufax fanned five men in the eight and ninth innings for the Kennedys, but after Willie Mays beat out an infield single and Roy Campanella pinch hit for Yogi Berra, the Kennedys turned to Rollie Fingers to get the final out.

Such drama was lacking in the second game. The Kennedys racked Warren Spahn for five runs in the third inning and two more in the fourth to chase him. Carlton Fisk drove in four runs for the winners with a pair of doubles and a homer. Juan Marichal went the distance for the Kennedys, allowing six runs on nine hits and two walks.

The third game was a pitchers duel (Tom Seaver vs. Early Wynn) for six innings. The Kennedys trailed 2-0 after four but scored single runs in the fifth and sixth, with Seaver's homer starting things. Hank Aaron tripled home two runs in the seventh, and the Kennedys scored four home in the eighth, highlighted by Brett's bases-loaded triple.

But the Ikes struck back in their half of the eighth. Seaver walked four for the first five men he faced in the inning, then gave up a grand slam to Eddie Mathews. He left for Phil Niekro, who promptly allowed a solo shot to Berra, tying the score at eight.

But Hal Newhouser promptly gave up a three-run homer to Johnny Bench, and Niekro made the three-run lead stand up in the ninth.

Brett was 6-for-10 in the series with eight RBIs and three walks

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 119 14 31 17 10 1 7 1 9 .272
Cannady 10 1 2 2 0 0 0 0 3 .200
Gibson 112 36 46 25 9 3 14 0 17 .411
OH Johnson 78 11 28 10 1 0 3 0 3 .359
Lyons 11 3 4 5 1 0 1 0 1 .364
McNair 19 4 10 7 1 2 1 0 3 .526
Moore 121 14 31 12 7 2 2 1 5 .256
Scales 124 28 41 19 6 2 9 0 15 .331
C Smith 130 27 38 20 10 2 9 0 11 .292
Suttles 117 23 45 32 8 5 7 0 15 .385
Wilson 108 23 45 20 6 1 5 0 13 .417
Young 33 1 5 3 0 0 0 0 4 .152

Pitching

Name IP H R ER BB SO W L S ERA
Bell 10 13 7 7 3 4 2 0 3 6.30
D Brown 55.3 64 36 35 23 29 4 0 0 5.69
R Brown 51.6 102 66 64 22 18 3 4 0 11.15
Manning 53.6 62 29 28 12 26 2 2 0 4.70
Matlock 10 13 7 4 5 6 2 2 2 3.60
Paige 66.3 69 34 32 16 51 4 2 0 4.34
Salmon 11.6 12 2 2 2 6 1 1 1 1.54
Wickware 12.6 25 19 19 12 5 0 0 0 13.50

Thursday, November 4, 2010

Stat update: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 60 9 16 7 3 0 5 0 9 .267
Dickey 85 11 25 11 5 0 2 0 7 .294
DiMaggio 136 35 37 16 9 4 5 0 12 .272
Frisch 46 6 11 3 0 1 1 1 6 .239
Gehrig 118 21 34 24 6 2 7 0 13 .288
Hartnett 37 8 12 10 4 0 2 0 4 .324
Hornsby 127 22 43 31 6 3 5 0 9 .339
Ott 110 21 33 14 5 0 6 1 13 .300
Ruth 99 37 34 32 6 1 16 0 35 .344
Traynor 77 5 16 5 0 4 0 0 3 .208
Vaughn 59 7 10 8 2 0 2 0 10 .208
Waner 35 5 11 3 1 1 1 0 4 .314



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 9 10 6 6 6 2 1 0 0 6.00
Dean 9.3 6 2 2 3 6 1 0 4 1.93
Feller 54 55 34 28 25 47 3 2 0 4.17
Grove 61.3 59 34 34 24 44 4 4 0 4.99
Hoyt 15.3 17 11 11 7 5 2 0 1 6.46
Hubbell 70.3 65 23 23 15 48 7 0 0 2.94
Pennock 9.6 19 16 16 12 0 0 2 0 14.89
Vance 47.3 64 34 34 18 46 2 3 0 6.47

Stat update: X-Giants

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baro 11 2 4 1 0 0 0 0 1 .364
Bell 138 18 35 9 7 0 1 1 4 .253
DeMoss 35 0 2 0 0 0 0 0 1 .057
Dihigo* 74 13 21 17 2 1 3 0 4 .284
Dixon 114 26 42 22 9 5 4 0 16 .368
Donaldson* 4 0 0 0 0 0 0 0 0 .000
Hill 113 16 24 12 4 0 1 2 14 .211
Lloyd 129 17 35 7 10 1 0 0 7 .271
Mackey 92 6 25 13 3 2 2 0 7 .272
Monroe 120 10 23 18 2 2 2 1 3 .192
Petway 24 1 2 2 0 0 0 0 1 .083
Radcliffe* 17 3 7 6 2 0 1 0 0 .412
B Taylor 119 13 37 17 5 1 0 1 5 .311
CJ Taylor 12 1 3 2 1 0 0 0 1 .250

*excludes plate appearance while in game as pitcher
Pitching

Name IP H R ER BB SO W L S ERA
Dihigo 52.6 46 17 17 12 21 2 5 0 2.90
Donaldson 48.3 38 17 13 17 23 3 2 0 2.42
R Foster 43 69 43 38 21 18 1 4 0 7.95
Jones 49.6 37 14 13 13 42 4 1 0 2.36
McDonald 8.3 3 1 0 1 1 0 1 0 0.00
Mendez 45.6 47 17 15 10 21 3 0 0 2.96
Radcliffe 19.6 27 13 9 3 2 1 0 0 4.12
Smith 7.3 5 2 2 0 2 0 1 7 2.46
T Williams 7 5 1 1 2 6 0 0 0 1.29

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 113 13 27 8 10 1 2 0 12 .229
Cochrane 82 7 19 9 4 0 1 0 7 .232
Foxx 110 27 29 32 2 1 8 0 22 .264
Gehringer 129 18 36 10 4 1 1 0 5 .279
Hamilton 93 25 37 4 1 1 2 2 16 .398
Kelley 42 3 12 3 1 0 0 0 3 .286
Lazzeri 9 0 4 3 2 0 0 0 0 0 .444
Lombardi 40 8 14 12 2 0 5 0 4 .350
Mantle 110 19 26 25 4 0 10 0 18 .236
F Robinson 128 21 28 33 3 2 9 1 2 .219
J Robinson 14 6 4 1 0 1 1 0 4 .286
Schmidt 117 21 30 19 4 1 8 1 17 .256

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 12 9 5 5 3 4 0 0 0 1.29
Gomez 9.3 16 7 7 2 8 1 2 1 6.75
W Johnson 60 64 48 45 21 32 4 2 0 6.75
Nichols 52 66 28 28 13 21 4 2 0 4.85
Plank 55 64 32 32 23 35 4 2 0 5.65
Ryan 59 51 23 21 34 64 3 2 0 3.20
Walsh 11 15 6 6 4 7 1 1 3 4.90
Willis 8 6 1 1 2 0 0 1 1 1.13

Stat update: Crawfords

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Beckwith 119 25 41 21 6 1 5 1 10 .345
Charleston 134 26 41 29 10 1 9 3 12 .306
Dandridge 126 11 37 14 4 1 0 0 3 .294
Duncan 38 6 9 7 1 1 0 0 2 .237
Hughes 104 12 30 15 6 1 1 1 10 .288
Jenkins 15 1 2 0 0 0 0 0 0 .133
HR Johnson 32 5 11 5 1 0 1 0 1 .343
Lundy 93 9 19 6 2 1 3 0 9 .204
Oms 129 26 33 8 6 2 4 1 8 .256
Rogan* 14 3 6 2 0 1 0 0 0 .429
Santop 76 4 24 9 6 2 0 0 2 .316
Warfield 26 2 8 3 0 1 0 1 4 .308
Wright 130 21 48 30 4 2 6 1 7 .369

*excludes plate appearances while in game as pitcher

Pitching

Name IP H R ER BB SO W L S ERA
Brewer 50 63 35 35 24 15 1 4 0 6.30
Davis 13 7 1 1 4 2 2 0 1 0.69
Day 27.6 30 15 13 14 14 2 2 1 4.23
B Foster 61 55 35 33 21 33 5 2 0 4.87
Mathis 12 26 15 14 4 6 0 1 0 10.50
Rogan 51.3 59 27 27 19 32 4 3 0 4.73
Streeter 13.3 13 5 5 6 2 1 0 3 3.38
Trent 53.6 53 27 22 19 19 3 1 0 3.69

Stat update: Ikes

Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 131 19 27 19 5 1 11 0 3 .206
Berra 64 5 17 9 4 0 2 0 4 .267
Campanella 57 5 12 7 2 0 2 0 5 .211
Doerr 61 6 14 0 2 1 0 0 0 .230
Kaline 58 4 17 5 3 1 0 1 5 .293
Mathews 114 13 30 17 3 2 7 0 16 .263
Mays 124 16 24 16 8 1 5 1 10 .194
Musial 127 24 43 24 5 7 6 0 16 .339
Schoendienst 69 6 13 6 2 2 2 0 1 .188
Slaughter 29 5 12 1 3 0 0 0 3 .414
Snider 85 14 18 11 1 1 6 0 3 .212
T Williams 113 18 34 17 5 1 6 0 20 .301

Pitching

Name IP H R ER BB SO W L S ERA
Bunning 18.3 14 5 5 5 18 3 0 0 2.45
Ford 52.6 52 27 26 22 30 4 3 0 4.44
Lemon 22.3 28 12 12 7 6 0 3 0 4.84
Newhouser 9.6 17 14 12 11 7 0 1 0 11.17
Roberts 57 74 44 37 14 24 0 4 0 5.84
Spahn 58 64 31 30 21 23 2 4 0 4.66
Wilhelm 6.3 4 2 2 1 3 0 0 5 2.84
Wynn 52.3 54 39 27 26 29 1 6 0 4.64