Sunday, January 9, 2011

Stat update: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 73 11 19 13 3 1 6 0 10 .260
Dickey 109 16 34 15 9 0 2 0 13 .312
DiMaggio 176 44 45 17 12 4 5 0 18 .256
Frisch 54 7 14 5 0 1 1 1 6 .259
Gehrig 157 31 45 31 8 3 9 0 21 .287
Hartnett 46 10 17 13 4 0 2 0 8 .370
Hornsby 163 30 54 36 9 3 6 0 16 .331
Ott 149 26 46 20 9 3 7 1 17 .309
Ruth 135 49 46 39 10 2 19 0 44 .341
Traynor 112 10 25 9 3 5 1 0 6 .223
Vaughn 89 15 22 16 4 1 3 0 13 .247
Waner 48 7 14 7 2 2 1 0 5 .292



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 12 17 13 13 10 4 2 1 0 9.75
Dean 11.6 9 4 4 3 9 1 0 6 3.08
Feller 64 63 44 38 32 53 3 2 0 5.34
Grove 84.6 86 49 49 33 53 5 5 0 5.21
Hoyt 17.3 20 12 12 7 5 3 0 1 6.23
Hubbell 85.3 90 33 32 17 56 7 1 0 3.38
Pennock 14.6 26 23 23 13 2 0 2 0 14.11
Vance 73.3 77 39 39 26 70 5 3 0 4.78

Stat update: Garfields

Name AB R H RBI 2B 3B HR SB BB BA
Anson 76 10 19 12 3 2 2 0 3 .250
Burkett 106 24 44 14 5 1 1 3 14 .415
JCollins 108 16 36 11 4 1 2 0 7 .333
Connor 103 8 23 14 1 2 1 0 7 .223
Davis 97 14 24 12 7 1 1 2 3 .247
Delahanty 173 17 46 21 11 4 1 0 10 .266
Duffy 82 11 18 5 3 0 0 1 4 .220
Ewing 102 5 22 11 3 1 0 2 4 .216
Jennings 107 12 27 9 5 0 1 2 11 .252
Kelly 111 11 34 14 10 0 1 1 7 9 .306
Thompson 157 29 55 26 9 5 4 1 10 .350
Ward 140 16 42 12 1 2 0 3 10 .300

Pitching

Name IP H R ER BB SO W L S ERA
Clarkson 17.6 21 10 8 6 3 1 3 1 4.07
Galvin 71 69 33 33 23 20 2 5 0 4.18
Keefe 77 83 41 41 18 45 4 4 0 4.79
Radbourne 25 32 13 13 11 8 1 0 1 4.68
Rusie 11 8 3 3 7 8 1 0 4  2.45
Spalding 12.6 9 3 2 4 1 2 2 0 1.42
Welch 79 82 39 37 26 26 4 5 0 4.22
Young 86 92 42 41 12 28 3 5 0 4.29

Saturday, January 8, 2011

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 146 17 38 22 11 2 7 2 10 .260
Cannady 13 1 2 2 0 0 0 0 3 .154
Gibson 132 45 56 33 11 4 16 0 21 .424
OH Johnson 103 14 32 14 2 0 4 0 6 .311
Lyons 17 6 6 5 1 0 1 0 2 .353
McNair 22 5 11 7 1 2 1 0 3 .500
Moore 145 16 35 13 8 2 2 1 7 .241
Scales 150 37 52 23 8 3 10 0 21 .347
C Smith 158 33 47 26 13 3 10 0 14 .298
Suttles 145 28 53 40 9 6 9 0 16 .366
Wilson 130 29 55 24 7 1 5 1 18 .423
Young 37 1 5 3 0 0 0 0 4 .135

Pitching

Name IP H R ER BB SO W L S ERA
Bell 13.3 30 10 10 5 6 3 1 3 6.75
D Brown 59.3 75 44 43 24 29 4 1 0 6.52
R Brown 60 112 72 72 29 35 3 4 0 10.80
Manning 69 86 44 38 17 33 3 2 0 4.96
Matlock 15.6 24 14 11 5 8 2 2 2 6.32
Paige 81.3 89 44 42 23 65 5 3 0 4.65
Salmon 13.3 14 2 2 2 6 1 1 1 1.35
Wickware 18.6 29 19 19 14 6 0 0 0 9.16

Friday, January 7, 2011

Stat update: Ikes

Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 168 23 36 24 6 1 12 0 3 .214
Berra 92 8 21 13 4 0 3 0 6 .228
Campanella 67 5 13 7 2 0 2 0 7 .194
Doerr 79 6 15 0 2 1 0 0 0 .190
Kaline 63 4 17 5 3 1 0 1 5 .270
Mathews 151 21 40 29 6 2 12 0 19 .265
Mays 161 22 37 22 10 1 6 2 13 .230
Musial 167 31 58 28 10 7 8 0 22 .347
Schoendienst 93 8 18 7 2 2 2 0 3 .194
Slaughter 32 7 14 2 3 0 0 0 4 .438
Snider 120 22 28 12 3 1 7 0 6 .233
T Williams 146 24 45 24 8 1 8 0 31 .308

Pitching

Name IP H R ER BB SO W L S ERA
Bunning 20.3 16 5 5 6 20 3 0 0 2.21
Ford 75.6 72 44 42 35 50 5 5 0 5.00
Lemon 31.6 34 16 16 18 7 0 3 0 4.55
Newhouser 13 24 20 18 13 10 0 1 0 12.46
Roberts 70 95 55 48 18 32 1 5 0 6.17
Spahn 77.3 82 43 42 34 32 2 7 0 4.88
Wilhelm 8.3 5 2 2 1 4 0 0 6 2.16
Wynn 66.3 71 52 39 34 33 2 7 0 5.29

Stat update: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 155 13 39 14 6 1 1 1 9 .252
Bankhead 31 1 2 0 0 1 0 0 2 .065
L Brown 54 7 14 4 1 0 1 0 11 .259
Carr 23 2 5 3 0 0 0 0 1 .217
Gardner 18 2 3 1 1 0 0 0 2 .167
J Johnson 162 15 37 14 8 3 0 2 7 .228
Leonard 154 21 44 34 10 2 6 0 25 .286
Poles 161 18 40 15 3 5 1 3 12 .248
Stearnes 157 22 37 14 8 0 4 1 17 .236
Torriente 150 21 42 11 11 3 1 0 11 .280
Trouppe 85 5 19 7 2 2 1 1 12 .224
Wells 156 24 44 21 7 1 8 0 15 .282

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 80.6 105 59 51 24 25 4 6 0 5.69
Cooper 9.6 6 0 0 4 2 0 0 6 0.00
Dismukes 20 27 17 17 8 4 1 3 0 7.65
Hensley 13.6 13 9 9 4 1 1 0 0 5.93
Powell 21.6 32 20 20 6 8 0 1 0 8.30
Redding 77 76 44 42 37 40 4 5 0 5.14
SJ Williams 72 69 40 35 33 30 2 8 0 4.38
Winters 70.3 64 36 36 19 28 2 5 0 4.61

End of Series 17

Division A

Franklins   26   15   .634   ---
Teddys   26   16   .619   0.5
Obamas   24   17   .585   2
Kennedys   21   20   .512  5
Ikes   13   28   .317   13

Division B

Crawfords   24   17   .585   ---
Homestead   22   19   .537   2
Garfields   18   24   .429   6.5
X-Giants   17   24   .415   7
Hilldale   15   26   .366   9

Player of the series: Josh Gibson, Homestead
Pitcher of the series: Nip Winters, Hilldale


Series 18:
Garfields at Teddys (2)
Homestead at X-Giants (3)
Crawfords at Hilldale (3)
Kennedys at Franklins (3)
Ikes at Obamas (3)

Series 17: Homestead takes two of three from Crawfords

Crawfords 24-17, Homestead 22-19

Pitcher use update: Paige and B. Foster need three games, Manning and Brewer two, R. Brown and Rogan one. Day and Matlock worked one inning each in finale, Wickware two.

Game One: Homestead 10, Crawfords 9 (13 innings)
WP: Bell (3-1)
LP: Day (2-3)
HR: Rogan (1), Suttles (10), Scales (10)

Game Two: Homestead 13, Crawfords 9
WP: Manning (3-3)
LP: Brewer (3-6)
HR: Gibson (15), Smith (10)

Game Three: Crawfords 13, Homestead 8
WP: B. Foster (8-2)
LP: Paige (6-3)
HR: Suttles (11), Gibson (16), OH Johnson (5), Rogan (2), Charleston (11), Wright (8)

---

Sixty-two runs were scored in the three-game series, and the outcome kept Homestead barely alive in the Divison B race. The Crawfords magic number is two, with three games to play.

The opener was a bizarrely close game -- tied at three after three innings, tied at four after five innings, with both teams erupting for four runs in the ninth (lefties Leroy Matlock for Homestead and Sam Streeter for the Crawfords being each unable to stop the rallies). The Crawfords dented William Bell for a run the 13th -- Bell's third inning of work -- but Leon Day, in his third inning, only got one out in the bottom half of the frame. Chino Smith doubled in Hurley McNair and and Jimmy Lyons for the win.

Homestead assaulted Chet Brewer from the get-go of Game Two -- triple, homer, double, walk, double in the first five batters. The Crawfords had a four run inning of their own in the third to pull within 6-4, but Homestead added two in the fourth and four in the sixth and were never seriously challenged.

Josh Gibson hit for the cycle in his first four at-bats, then added a walk: 4-for-4 with four runs and three RBIs.

A Homestead sweep would have evened the race, and they had Satchel Paige on tap for the finale. But the Crawfords had their ace,Big Bill Foster, and Foster was better in Game Three.

Paige gave up five runs in the first, the biggest blow being a two-run double by Sammy T. Hughes. Homestead tied it at 5 in the fifth, when Heavy Johnson took advantage of an Alejandro Oms error in left to hit a three-run, two-out homer. But Oms hit a two-run double of his own in the sixth.

The Crawfords led 8-7 going into the ninth, at which point they ripped Matlock for five runs, including solo shots from Oscar Charleston and Big Bill Wright and concluding with a pinch-hit three-run bomb from Bullet Joe Rogan. Gibson's leadoff home off Day did little to help Homestead.

For the series, Gibson was 8-for-12 with two homers, a triple, two doubles, four walks, eight runs and six RBIs. Tubby Scales was 6-for-13 with six runs and four walks. Mule Suttles drove in five runs, as did Rogan.