Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Berkman 20 2 6 5 2 1 1 2 0 .300
Blum 15 1 2 2 0 0 0 2 0 .133
Bourn 22 2 7 3 0 0 0 0 2 .318
Coste 4 2 2 1 0 0 0 1 0 .500
Erstad 4 0 0 0 0 0 0 0 0 .000
Keppinger 5 1 3 0 0 1 0 0 0 .600
Ca Lee 19 3 4 3 0 0 2 2 0 .211
K Matsui 16 2 6 0 2 0 0 1 0 .375
Maysonet 3 1 2 1 0 0 0 1 0 .667
Michaels 5 0 0 1 0 0 0 0 0 .000
Pence 13 1 1 1 0 0 1 2 0 .077
Qunitero 4 0 0 0 0 0 0 0 0 .000
I Rodriguez 13 2 2 0 0 0 0 1 0 .153
M Tejada 22 4 8 4 1 0 0 1 0 .364
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Byrdak 3 0 4 2 3 3 4 5 0 0 0 6.75
Fulchino 2 0 4 3 0 0 0 2 0 0 0 0.00
Hampton 1 1 6 7 4 4 3 4 0 0 1 6.00
L Hawkins 5 0 4.6 3 1 1 0 2 0 0 0 1.93
Moehler 1 1 4 10 7 7 3 6 0 0 1 15.75
Fulchino 2 0 4 3 0 0 0 2 0 0 0 0.00
Hampton 1 1 6 7 4 4 3 4 0 0 1 6.00
L Hawkins 5 0 4.6 3 1 1 0 2 0 0 0 1.93
Moehler 1 1 4 10 7 7 3 6 0 0 1 15.75
Oswalt 2 2 10 12 8 8 2 9 0 0 2 7.20
Paulino 1 0 2 5 2 2 1 3 0 0 0 9.00
Paulino 1 0 2 5 2 2 1 3 0 0 0 9.00
W Rodriguez 1 1 7 3 0 0 2 10 0 1 0 0.00
Sampson 1 0 2 1 1 1 0 2 0 0 0 4.50
Valverde 1 0 0.3 3 4 4 2 1 0 0 0 109.09
Valverde 1 0 0.3 3 4 4 2 1 0 0 0 109.09
No comments:
Post a Comment