Tuesday, January 25, 2011

Comment thread

I published a post on my baseball blog that linked to this site. If any visitors wish to comment on this league, do so here.

Monday, January 24, 2011

League Top Tens

Hitters

At bats: Cobb (Teddys) 206; C.P. Bell (X-Giants) 197; DiMaggio (Franklins) 194; Wagner (Teddys) 189; Dandridge (Crawfords) 188; Charleston (Crawfords) 186; Oms (Crawfords) 186; Wright (Crawfords) 185; Musial (Ikes) 182

Runs: Ruth (Franklins) 52; J. Gibson (Homestead) 48; DiMaggio (Franklins) 46; E. Collins (Teddys) 44; Morgan (Kennedys) 40; Wagner (Teddys) 39; Charleston (Crawfords) 39; Scales (Homestead) 38, Foxx (Obamas) 37; three with 36

Hits: Cobb (Teddys) 78; Speaker (Teddys) 74; E. Collins (Teddys) 66; Brett (Kennedys) 66; Wright (Crawfords) 64; Musial (Ikes) 62; S. Thompson (Garfields) 60; Lajoies (Teddys) 60; J. Gibson (Homestead) 60; two with 59

RBIs: Brett (Kennedys) 49; Speaker (Teddys) 47; Lajoie (Teddys) 46; Ruth (Franklins) 43; Suttles (Homestead) 42; Foxx (Obamas) 42; F. Robinson (Obamas) 40; Mantle (Obamas) 39; J. Gibson (Homestead) 38; two with 37.

Doubles: Speaker (Teddys) 17; Charleston (Crawfords) 15; Boudreau (Obamas) 15; Lajoie (Teddys) 14; Yount (Kennedys) 13; Dixon (X-Giants) 13; C. Smith (Homestead) 13; five with 12.

Triples: Musial (Ikes) 7; Brett (Kennedys) 6; Suttles (Homestead) 6; Baker (Teddys) 5; Wagner (Teddys) 5; Traynor (Franklins) 5; S. Thompson (Garfields) 5; Dixon (X-Giants) 5; five with 4.

Home runs: Ruth (Franklins) 22; J. Gibson (Homestead) 18; Mantle (Obamas) 17; Charleston (Crawfords) 14; F. Robinson (Obamas) 13; Schmidt (Obamas) 12; Gehrig (Franklins) 12; Mathews (Ikes) 12; Banks (Ikes) 12; Foxx (Obamas) 12,

Stolen bases: Morgan (Kennedys) 7; Kelly (Garfields) 7; Wagner (Teddys) 7; E. Collins (Teddys) 6; Cobb (Teddys) 5; C.P. Bell (X-Giants) 4; many with 3

Bases on balls: Ruth (Franklins) 45; T. Williams (Ikes) 35; Morgan (Kennedys) 31; E. Collins (Teddys) 29; Leonard (Hilldale) 28; Foxx (Obamas) 25; Mantle (Obamas) 24; Schmidt (Obamas) 24; four with 23.

Batting average (128 official at-bats minimum): J. Gibson (Homestead) .423; Speaker (Teddys) .420; Wilson (Homestead) .392; Cobb (Teddys) .379; E. Collins (Teddys) .375; Brett (Kennedys) .371; S. Thompson (Garfields) .370; Suttles (Homestead) .363; Dixon (X-Giants) .354; Beckwith (Crawfords) .351

Pitchers

Innings pitched: Hubbell (Franklins) 93.3, T.F. Brown (Teddys) 89.6; Byrd (Hilldale) 89.6; Waddell (Teddys) 88.6; Grove (Franklins) 87.6; Alexander (Teddys) 86; Young (Garfields) 86; B. Gibson (Kennedys) 84.3; Ford (Ikes) 84.3; Vance (Franklins) 83.3

Hits allowed: R. Brown (Homestead) 121; Byrd (Hilldale) 111; Roberts (Ikes) 110; B. Gibson (Kennedys) 106; Hubbell (Franklins) 100; Brewer (Crawfords) 96; Alexander (Teddys) 96; Grove (Franklins) 96; Plank (Obamas) 95; two with 92.

Runs allowed: R. Brown (Homestead) 76; Roberts (Ikes) 63; Byrd (Hilldale) 61; W. Johnson (Obamas) 61; Brewer (Crawfords) 58; Seaver (Kennedys) 57; Grove (Franklins) 57; Wynn (Ikes) 56; Marichal (Kennedys) 56; B. Gibson 53

Earned runs allowed: R. Brown (Homestead) 76; W. Johnson (Obamas) 58; Grove (Franklins) 57; Roberts (Ikes) 56; Brewer (Crawfords) 56; Seaver (Kennedys) 55; Byrd (Hilldale) 53; Plank (Obamas) 52; Marichal (Kennedys) 52; B. Gibson (Kennedys) 51

Bases on balls: Ryan (Obamas) 52; Brewer (Crawfords) 38; Feller (Franklins) 38; Ford (Ikes) 38; Redding (Hilldale) 37; S.J. Williams (Hilldale) 37;  B Foster (Crawfords) 36; Wynn (Ikes) 36; Waddell (Teddys) 36; TF Brown (Teddys) 36.

Strikeouts: Vance (Franklins) 78; Ryan (Obamas) 78; Paige (Homestead) 65; Jones (X-Giants) 62; Feller (Franklins) 61; Hubbell (Franklins) 60; Seaver (Kennedys) 60; Ford (Ikes) 59; Waddell (Teddys) 57; Grove (Franklins) 55.

Wins: Hubbell (Franklins) 8; TF Brown (Teddys), 8; B. Foster (Crawfords) 8; Mathewson (Teddys) 6; Jones (X-Giants) 6, B. Gibson (Kennedys) 6; Ford (Ikes) 6; five with 5.

Losses: SJ Williams (Hilldale) 8; Dihigo (X-Giants) 7; Spahn (Ikes) 7; Wynn (Ikes) 7; Roberts (Ikes) 6; Byrd (Hilldale) 6, Galvin (Garfields) 6; Alexander (Teddys) 6, Grove (Franklins) 6; 10 with 5.

Saves: Fingers (Kennedys) 10; Bender (Teddys) 8; H. Smith (X-Giants) 8; Dean (Franklins) 7; Wilhelm (Ikes) 6; Cooper (Hilldale) 6; Walsh (Obamas) 4; Rusie (Garfields) 4; four with 3.

ERA (44 innings minimum): Jones (X-Giants) 2.48; Donaldson (X-Giants) 2.54; TF Brown (Teddys) 3.01; Waddell (Teddys) 3.35; Hubbell (Franklins) 3.47; Dihigo (X-Giants) 3.62; SJ Williams (Hilldale) 4.7; Welch (Garfields) 4.22; Galvin (Garfields) 4.27; Young (Garfields) 4.29

Sunday, January 23, 2011

Final stats: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 77 12 20 13 4 1 6 0 12 .260
Dickey 118 16 35 15 9 0 2 0 14 .297
DiMaggio 194 46 49 19 12 4 6 0 18 .253
Frisch 54 7 14 5 0 1 1 1 6 .259
Gehrig 173 34 50 35 8 3 12 0 22 .289
Hartnett 52 13 20 15 4 0 4 0 8 .384
Hornsby 178 31 58 36 10 3 6 0 18 .326
Ott 161 27 47 21 9 3 7 1 21 .292
Ruth 150 52 52 43 11 2 22 0 45 .347
Traynor 127 12 27 9 5 5 1 0 6 .213
Vaughn 98 15 25 16 6 1 3 0 15 .255
Waner 55 7 14 7 2 2 1 0 5 .255



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 12 17 13 13 10 4 2 1 0 9.75
Dean 12.6 9 4 4 4 10 1 0 7 2.84
Feller 72 69 46 40 38 61 4 2 0 5.00
Grove 87.6 96 57 57 35 55 5 6 0 5.85
Hoyt 20.3 24 13 13 8 6 3 0 2 5.76
Hubbell 93.3 100 38 36 17 60 8 1 0 3.47
Pennock 17.6 33 26 26 15 3 0 2 0 13.24
Vance 83.3 82 43 42 29 78 5 4 0 4.54

Final stats: Kennedys

Batting
Name AB R H RBI 2B 3B HR SB BB BA
Aaron 164 32 46 26 9 2 11 0 15 .280
Aparicio 37 5 4 1 0 1 0 2 5 .108
Bench 122 21 34 20 6 0 10 0 13 .279
Brett 178 32 66 49 10 6 9 1 11 .371
Fisk 50 5 14 9 5 0 2 0 7 .280
R Jackson 127 19 38 23 11 3 5 0 20 .299
Killebrew 55 8 11 4 2 0 0 0 11 .200
McCovey 121 15 26 25 2 0 6 0 12 .215
Morgan 179 40 47 21 9 1 7 7 31 .263
Rose 78 14 22 4 2 1 1 0 7 .282
Yastrzemski 129 20 26 25 2 0 6 1 25 .202
Yount 171 22 55 16 13 1 3 0 5 .322





Pitching
Name IP H R ER BB SO W L S ERA
Carlton 78.6 86 49 48 26 49 4 5 0 5.49
Drysdale 20.3 22 14 13 5 19 2 1 1 5.76
Fingers 10.6 10 5 5 2 2 0 1 10 4.21
Gibson 84.3 106 53 51 33 51 6 4 0 5.44
Koufax 17.3 21 13 11 5 15 2 1 2 5.71
Marichal 75.6 82 56 52 22 43 4 4 0 6.18
Niekro 26 17 8 8 9 13 1 0 0 2.77
Seaver 80.6 84 57 55 32 60 3 5 0 6.14

Final stats: Obamas

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 163 25 41 21 15 1 6 0 16 .252
Cochrane 121 12 27 12 8 0 1 0 12 .223
Foxx 159 37 47 42 6 2 12 0 25 .296
Gehringer 180 28 49 18 5 1 3 0 10 .272
Hamilton 133 35 46 7 1 2 3 4 24 .346
Kelley 60 3 16 4 2 0 0 0 6 .267
Lazzeri 16 1 7 3 3 0 0 0 0 0 .438
Lombardi 55 8 21 13 3 0 5 0 5 .382
Mantle 158 31 41 39 5 0 17 0 24 .259
F Robinson 174 33 46 40 4 2 13 1  5 .264
J Robinson 31 9 9 4 1 2 2 0 5 .290
Schmidt 163 27 38 28 5 1 12 1 24 .233

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 21 17 9 9 6 8 0 0 0 3.86
Gomez 18.3 26 12 12 5 13 3 3 1 5,89
W Johnson 83 90 61 58 28 49 5 4 0 6.29
Nichols 72.6 86 44 43 20 32 4 2 0 5.33
Plank 81 95 52 52 28 49 4 5 0 5.78
Ryan 77 72 44 38 52 78 4 3 0 4.44
Walsh 15.3 20 6 6 5 9 2 1 4 3.52
Willis 18 12 2 2 5 3 1 1 1 1.00

Saturday, January 22, 2011

Final stats: Ikes

Batting
Name AB R H RBI 2B 3B HR SB BB BA
Banks 181 23 38 25 6 1 12 0 3 .210
Berra 100 9 22 14 4 0 4 0 7 .220
Campanella 71 6 14 8 2 0 3 0 8 .197
Doerr 88 7 19 2 2 1 1 0 0 .216
Kaline 68 4 18 5 3 1 0 1 5 .265
Mathews 173 23 45 32 6 3 12 0 20 .260
Mays 175 29 44 31 10 1 11 2 13 .251
Musial 182 35 62 30 10 7 11 0 22 .341
Schoendienst 97 8 18 7 2 2 2 0 3 .186
Slaughter 33 7 14 2 3 0 0 0 4 .424
Snider 130 25 30 14 3 1 8 0 7 .231
T Williams 157 28 49 26 9 1 9 0 35 .312

Pitching

Name IP H R ER BB SO W L S ERA
Bunning 20.3 16 5 5 6 20 3 0 0 2.21
Ford 84.3 79 46 44 38 59 6 5 0 4.70
Lemon 31.6 34 16 16 18 7 0 3 0 4.55
Newhouser 15 25 21 19 15 11 0 1 0 12.60
Roberts 78 110 63 56 19 35 1 6 0 6.46
Spahn 77.3 82 43 42 34 32 2 7 0 4.88
Wilhelm 10 6 3 3 1 4 0 0 6 3.00
Wynn 75.3 78 56 43 36 37 3 7 0 5.14

Final stats: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 168 23 53 26 6 5 2 1 15 .315
Bresnahan 113 18 32 20 8 0 3 0 8 .283
Cobb 206 36 78 29 12 6 3 5 12 .379
Collins 176 44 66 9 11 0 1 6 29 .375
Crawford 183 17 49 21 10 3 1 1 7 .268
SJ Jackson 21 6 9 8 1 2 1 0 1 .429
Lajoie 179 30 60 46 14 3 3 3 7 .335
Schalk 47 3 6 2 2 0 0 0 4 .128
Sisler 27 5 9 4 3 0 0 0 0 .333
Speaker 176 34 74 47 17 3 4 0 23 .420
Wagner 189 39 57 25 12 5 0 7 11 .302
Wallace 15 1 1 0 1 0 0 0 0 .067



Pitching

Name IP H R ER BB SO W L S ERA
Alexander 86 96 52 51 34 48 4 6 0 5.34
Bender 10 10 2 2 2 2 1 0 8 1.80
Brown 89.6 72 32 30 36 46 8 2 0 3.01
Joss 13.3 18 4 4 2 8 2 1 0 2.70
Mathewson 78 90 48 45 27 40 6 3 0 5.19
McGinnity 24 35 20 19 11 12 0 0 1 7.13
Rixey 13 2 0 0 4 7 3 0 3 0.00
Waddell 88.6 77 36 33 36 57 4 4 0 3.35

Final stats: Garfields

Name AB R H RBI 2B 3B HR SB BB BA
Anson 81 10 20 12 3 2 2 0 3 .247
Burkett 111 27 48 15 6 1 1 3 14 .432
JCollins 115 17 38 11 5 1 2 0 9 .330
Connor 106 8 24 14 1 2 1 0 8 .226
Davis 99 14 25 12 7 1 1 2 3 .253
Delahanty 181 17 47 22 12 4 1 0 10 .260
Duffy 88 11 19 5 3 0 0 1 4 .216
Ewing 106 6 23 11 3 1 0 2 5 .217
Jennings 112 12 28 9 5 0 1 2 11 .250
Kelly 121 14 39 14 11 1 1 7 9 .322
Thompson 162 30 60 31 9 5 5 1 10 .370
Ward 149 16 45 14 1 2 0 3 10 .302

Pitching

Name IP H R ER BB SO W L S ERA
Clarkson 20.6 30 18 16 8 5 1 3 1 6.97
Galvin 78 79 41 37 25 23 2 6 0 4.27
Keefe 80 92 48 48 22 49 4 5 0 5.40
Radbourne 26 33 13 13 11 8 1 0 1 4.50
Rusie 11 8 3 3 7 8 1 0 4  2.45
Spalding 14.6 12 4 3 5 1 2 2 0 1.84
Welch 79 82 39 37 26 26 4 5 0 4.22
Young 86 92 42 41 12 28 3 5 0 4.29

Final stats: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 167 14 40 14 6 1 1 1 10 .240
Bankhead 32 2 2 0 0 1 0 0 2 .063
L Brown 58 7 14 4 1 0 1 0 11 .241
Carr 26 3 7 3 0 0 0 0 1 .269
Gardner 19 2 3 1 1 0 0 0 2 .158
J Johnson 176 15 42 16 10 3 0 2 7 .239
Leonard 165 22 45 35 10 2 6 0 28 .273
Poles 174 19 45 18 3 7 1 3 13 .259
Stearnes 170 27 43 18 10 1 5 1 17 .253
Torriente 165 24 47 11 12 4 2 1 12 .285
Trouppe 91 7 20 8 2 2 1 1 13 .220
Wells 167 26 46 25 7 2 8 0 17 .275

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 89.6 111 61 53 25 31 5 6 0 5.32
Cooper 12.6 9 1 1 4 2 0 0 6 0.71
Dismukes 22 28 18 18 8 4 2 4 0 7.36
Hensley 15 13 9 9 4 1 1 0 0 5.40
Powell 21.6 32 20 20 6 8 0 1 0 8.30
Redding 77 76 44 42 37 40 4 5 0 5.14
SJ Williams 82 75 43 38 37 38 2 8 0 4.17
Winters 76 74 41 41 20 31 2 5 0 4.86

Final stats: Crawfords

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Beckwith 168 34 59 34 8 2 9 2 17 .351
Charleston 186 39 59 37 15 1 14 3 18 .317
Dandridge 188 18 51 14 5 1 0 0 3 .271
Duncan 55 7 11 8 2 1 1 0 2 .200
Hughes 150 18 43 22 8 1 2 1 13 .287
Jenkins 19 1 3 0 0 0 0 0 1 .158
HR Johnson 41 5 13 5 1 0 1 0 1 .317
Lundy 139 17 32 10 4 3 3 0 10 .230
Oms 186 32 50 15 8 2 6 1 14 .269
Rogan* 19 4 7 5 0 1 1 0 0 .368
Santop 113 12 38 19 7 2 2 0 3 .336
Warfield 36 2 8 3 0 1 0 1 4 .222
Wright 185 29 64 37 5 3 8 1 10 .346

*excludes plate appearances while in game as pitcher



Pitching

Name IP H R ER BB SO W L S ERA
Brewer 79.3 96 58 56 38 27 3 6 0 6.35
Davis 17 9 3 3 6 3 2 1 2 1.59
Day 36 40 22 20 17 21 2 3 1 5.00
B Foster 87 73 45 42 36 52 8 2 0 4.34
Mathis 16 32 18 17 6 7 0 1 0 9.56
Rogan 76.3 87 44 43 26 42 4 4 0 5.07
Streeter 17.3 20 9 9 6 2 2 0 3 4.67
Trent 72.6 73 46 41 26 25 3 3 0 5.08

Friday, January 21, 2011

Final stats: X-Giants

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baro 14 2 4 1 0 0 0 0 1 .286
Bell 197 29 49 14 8 2 3 4 8 .248
DeMoss 46 2 6 2 0 0 0 0 1 .130
Dihigo* 101 17 26 18 3 1 3 0 6 .257
Dixon 161 36 57 34 13 5 4 0 23 .354
Donaldson* 4 1 0 0 0 0 0 0 1 .000
Hill 156 24 38 18 5 0 1 3 21 .244
Lloyd 181 25 51 10 11 1 0 0 12 .282
Mackey 130 9 36 18 5 3 2 0 8 .277
Mendez* 3 0 0 0 0 0 0 0 0 .000
Monroe 172 21 38 24 3 2 4 2 5 .221
Petway 39 4 6 4 1 0 0 0 1 .154
Radcliffe* 28 4 8 7 2 0 1 0 1 .286
B Taylor 174 24 52 33 6 4 3 1 6 .299
CJ Taylor 12 1 3 2 1 0 0 0 1 .250

*excludes plate appearance while in game as pitcher

Pitching

Name IP H R ER BB SO W L S ERA
Dihigo 77 74 31 31 17 33 2 7 0 3.62
Donaldson 74.3 60 27 21 26 31 4 3 0 2.54
R Foster 57 82 50 42 28 23 1 5 0 6.63
Jones 72.6 53 21 20 19 62 6 1 0 2.48
McDonald 9 4 2 1 1 1 0 2 0 1.00
Mendez 53 65 36 34 17 25 4 3 0 5.77
Radcliffe 30 36 15 11 8 7 1 0 0 3.30
Smith 10.6 13 6 6 0 3 0 2 8 5.06
T Williams 11 11 2 2 2 8 0 0 0 1.64