Saturday, January 22, 2011

Final stats: Teddys

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Baker 168 23 53 26 6 5 2 1 15 .315
Bresnahan 113 18 32 20 8 0 3 0 8 .283
Cobb 206 36 78 29 12 6 3 5 12 .379
Collins 176 44 66 9 11 0 1 6 29 .375
Crawford 183 17 49 21 10 3 1 1 7 .268
SJ Jackson 21 6 9 8 1 2 1 0 1 .429
Lajoie 179 30 60 46 14 3 3 3 7 .335
Schalk 47 3 6 2 2 0 0 0 4 .128
Sisler 27 5 9 4 3 0 0 0 0 .333
Speaker 176 34 74 47 17 3 4 0 23 .420
Wagner 189 39 57 25 12 5 0 7 11 .302
Wallace 15 1 1 0 1 0 0 0 0 .067



Pitching

Name IP H R ER BB SO W L S ERA
Alexander 86 96 52 51 34 48 4 6 0 5.34
Bender 10 10 2 2 2 2 1 0 8 1.80
Brown 89.6 72 32 30 36 46 8 2 0 3.01
Joss 13.3 18 4 4 2 8 2 1 0 2.70
Mathewson 78 90 48 45 27 40 6 3 0 5.19
McGinnity 24 35 20 19 11 12 0 0 1 7.13
Rixey 13 2 0 0 4 7 3 0 3 0.00
Waddell 88.6 77 36 33 36 57 4 4 0 3.35

No comments:

Post a Comment