Saturday, January 8, 2011

Stat update: Homestead

Hitting

Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 146 17 38 22 11 2 7 2 10 .260
Cannady 13 1 2 2 0 0 0 0 3 .154
Gibson 132 45 56 33 11 4 16 0 21 .424
OH Johnson 103 14 32 14 2 0 4 0 6 .311
Lyons 17 6 6 5 1 0 1 0 2 .353
McNair 22 5 11 7 1 2 1 0 3 .500
Moore 145 16 35 13 8 2 2 1 7 .241
Scales 150 37 52 23 8 3 10 0 21 .347
C Smith 158 33 47 26 13 3 10 0 14 .298
Suttles 145 28 53 40 9 6 9 0 16 .366
Wilson 130 29 55 24 7 1 5 1 18 .423
Young 37 1 5 3 0 0 0 0 4 .135

Pitching

Name IP H R ER BB SO W L S ERA
Bell 13.3 30 10 10 5 6 3 1 3 6.75
D Brown 59.3 75 44 43 24 29 4 1 0 6.52
R Brown 60 112 72 72 29 35 3 4 0 10.80
Manning 69 86 44 38 17 33 3 2 0 4.96
Matlock 15.6 24 14 11 5 8 2 2 2 6.32
Paige 81.3 89 44 42 23 65 5 3 0 4.65
Salmon 13.3 14 2 2 2 6 1 1 1 1.35
Wickware 18.6 29 19 19 14 6 0 0 0 9.16

No comments:

Post a Comment