Batting
Name AB R H RBI 2B 3B HR SB BB BAAaron 164 32 46 26 9 2 11 0 15 .280
Aparicio 37 5 4 1 0 1 0 2 5 .108
Bench 122 21 34 20 6 0 10 0 13 .279
Brett 178 32 66 49 10 6 9 1 11 .371
Fisk 50 5 14 9 5 0 2 0 7 .280
R Jackson 127 19 38 23 11 3 5 0 20 .299
Killebrew 55 8 11 4 2 0 0 0 11 .200
McCovey 121 15 26 25 2 0 6 0 12 .215
Morgan 179 40 47 21 9 1 7 7 31 .263
Rose 78 14 22 4 2 1 1 0 7 .282
Yastrzemski 129 20 26 25 2 0 6 1 25 .202
Yount 171 22 55 16 13 1 3 0 5 .322
Pitching
Name IP H R ER BB SO W L S ERACarlton 78.6 86 49 48 26 49 4 5 0 5.49
Drysdale 20.3 22 14 13 5 19 2 1 1 5.76
Fingers 10.6 10 5 5 2 2 0 1 10 4.21
Gibson 84.3 106 53 51 33 51 6 4 0 5.44
Koufax 17.3 21 13 11 5 15 2 1 2 5.71
Marichal 75.6 82 56 52 22 43 4 4 0 6.18
Niekro 26 17 8 8 9 13 1 0 0 2.77
Seaver 80.6 84 57 55 32 60 3 5 0 6.14
No comments:
Post a Comment