Name AB R H RBI 2B 3B HR SB BB BA
Anson 81 10 20 12 3 2 2 0 3 .247
Burkett 111 27 48 15 6 1 1 3 14 .432
JCollins 115 17 38 11 5 1 2 0 9 .330
Connor 106 8 24 14 1 2 1 0 8 .226
Davis 99 14 25 12 7 1 1 2 3 .253
Delahanty 181 17 47 22 12 4 1 0 10 .260
Duffy 88 11 19 5 3 0 0 1 4 .216
Ewing 106 6 23 11 3 1 0 2 5 .217
Jennings 112 12 28 9 5 0 1 2 11 .250
Kelly 121 14 39 14 11 1 1 7 9 .322
Thompson 162 30 60 31 9 5 5 1 10 .370
Ward 149 16 45 14 1 2 0 3 10 .302
Pitching
Name IP H R ER BB SO W L S ERA
Clarkson 20.6 30 18 16 8 5 1 3 1 6.97
Galvin 78 79 41 37 25 23 2 6 0 4.27
Keefe 80 92 48 48 22 49 4 5 0 5.40
Radbourne 26 33 13 13 11 8 1 0 1 4.50
Rusie 11 8 3 3 7 8 1 0 4 2.45
Spalding 14.6 12 4 3 5 1 2 2 0 1.84
Welch 79 82 39 37 26 26 4 5 0 4.22
Young 86 92 42 41 12 28 3 5 0 4.29
No comments:
Post a Comment