Sunday, January 9, 2011

Stat update: Franklins

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Cronin 73 11 19 13 3 1 6 0 10 .260
Dickey 109 16 34 15 9 0 2 0 13 .312
DiMaggio 176 44 45 17 12 4 5 0 18 .256
Frisch 54 7 14 5 0 1 1 1 6 .259
Gehrig 157 31 45 31 8 3 9 0 21 .287
Hartnett 46 10 17 13 4 0 2 0 8 .370
Hornsby 163 30 54 36 9 3 6 0 16 .331
Ott 149 26 46 20 9 3 7 1 17 .309
Ruth 135 49 46 39 10 2 19 0 44 .341
Traynor 112 10 25 9 3 5 1 0 6 .223
Vaughn 89 15 22 16 4 1 3 0 13 .247
Waner 48 7 14 7 2 2 1 0 5 .292



Pitching

Name IP H R ER BB SO W L S ERA
Covaleski 12 17 13 13 10 4 2 1 0 9.75
Dean 11.6 9 4 4 3 9 1 0 6 3.08
Feller 64 63 44 38 32 53 3 2 0 5.34
Grove 84.6 86 49 49 33 53 5 5 0 5.21
Hoyt 17.3 20 12 12 7 5 3 0 1 6.23
Hubbell 85.3 90 33 32 17 56 7 1 0 3.38
Pennock 14.6 26 23 23 13 2 0 2 0 14.11
Vance 73.3 77 39 39 26 70 5 3 0 4.78

No comments:

Post a Comment