Sunday, January 9, 2011

Stat update: Obamas

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 151 24 38 19 13 1 6 0 15 .252
Cochrane 111 12 24 11 8 0 1 0 12 .216
Foxx 146 34 42 40 5 2 10 0 25 .288
Gehringer 167 28 47 17 5 1 3 0 10 .281
Hamilton 124 32 44 5 1 1 2 4 23 .355
Kelley 55 3 15 4 2 0 0 0 6 .273
Lazzeri 15 1 7 3 3 0 0 0 0 0 .467
Lombardi 51 8 19 13 3 0 5 0 5 .373
Mantle 146 25 36 35 5 0 13 0 22 .247
F Robinson 161 30 39 39 3 2 12 1  5 .242
J Robinson 24 9 9 4 1 2 2 0 5 .375
Schmidt 154 26 37 28 5 1 12 1 20 .240

Pitching

Name IP H R ER BB SO W L S ERA
Chesbro 15 12 5 5 4 4 0 0 0 3.00
Gomez 15.3 22 10 10 4 11 3 3 1 6.00
W Johnson 83 90 61 58 28 49 5 4 0 6.29
Nichols 68.6 77 37 36 19 29 4 2 0 4.72
Plank 75 89 47 47 27 46 4 4 0 5.64
Ryan 71 67 40 34 48 73 4 2 0 4.31
Walsh 14.3 18 6 6 5 9 2 1 4 3.77
Willis 15 10 1 1 4 1 0 1 1 0.60

No comments:

Post a Comment