Friday, January 7, 2011

Stat update: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 155 13 39 14 6 1 1 1 9 .252
Bankhead 31 1 2 0 0 1 0 0 2 .065
L Brown 54 7 14 4 1 0 1 0 11 .259
Carr 23 2 5 3 0 0 0 0 1 .217
Gardner 18 2 3 1 1 0 0 0 2 .167
J Johnson 162 15 37 14 8 3 0 2 7 .228
Leonard 154 21 44 34 10 2 6 0 25 .286
Poles 161 18 40 15 3 5 1 3 12 .248
Stearnes 157 22 37 14 8 0 4 1 17 .236
Torriente 150 21 42 11 11 3 1 0 11 .280
Trouppe 85 5 19 7 2 2 1 1 12 .224
Wells 156 24 44 21 7 1 8 0 15 .282

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 80.6 105 59 51 24 25 4 6 0 5.69
Cooper 9.6 6 0 0 4 2 0 0 6 0.00
Dismukes 20 27 17 17 8 4 1 3 0 7.65
Hensley 13.6 13 9 9 4 1 1 0 0 5.93
Powell 21.6 32 20 20 6 8 0 1 0 8.30
Redding 77 76 44 42 37 40 4 5 0 5.14
SJ Williams 72 69 40 35 33 30 2 8 0 4.38
Winters 70.3 64 36 36 19 28 2 5 0 4.61

No comments:

Post a Comment