Batting
Name AB R H RBI 2B 3B HR SB BB BA
Baker 159 18 48 22 4 5 2 1 11 .301
Bresnahan 100 14 26 15 4 0 2 0 8 .260
Cobb 191 33 69 22 11 5 2 3 11 .361
Collins 161 38 61 8 10 0 1 6 27 .379
Crawford 174 14 46 19 9 3 1 1 7 .264
SJ Jackson 16 5 8 8 1 2 1 0 1 .500
Lajoie 166 25 51 38 12 3 3 3 5 .307
Schalk 47 3 6 2 2 0 0 0 4 .128
Sisler 27 5 9 4 3 0 0 0 0 .333
Speaker 162 30 68 44 17 3 4 0 22 .420
Wagner 176 35 52 24 12 5 0 7 8 .295
Wallace 15 1 1 0 1 0 0 0 0 .067
Pitching
Name IP H R ER BB SO W L S ERA
Alexander 76 89 50 49 30 41 3 6 0 5.80
Bender 10 10 2 2 2 2 1 0 8 1.80
Brown 83.6 60 26 24 33 44 7 2 0 2.58
Joss 13.3 18 4 4 2 8 2 1 0 2.70
Mathewson 78 90 48 45 27 40 6 3 0 5.19
Brown 83.6 60 26 24 33 44 7 2 0 2.58
Joss 13.3 18 4 4 2 8 2 1 0 2.70
Mathewson 78 90 48 45 27 40 6 3 0 5.19
McGinnity 21 31 19 19 10 11 0 0 0 8.14
Rixey 13 2 0 0 4 7 3 0 3 0.00
Waddell 79.6 68 34 31 34 53 3 4 0 3.50
No comments:
Post a Comment