Sunday, January 9, 2011

Stat update: Garfields

Name AB R H RBI 2B 3B HR SB BB BA
Anson 76 10 19 12 3 2 2 0 3 .250
Burkett 106 24 44 14 5 1 1 3 14 .415
JCollins 108 16 36 11 4 1 2 0 7 .333
Connor 103 8 23 14 1 2 1 0 7 .223
Davis 97 14 24 12 7 1 1 2 3 .247
Delahanty 173 17 46 21 11 4 1 0 10 .266
Duffy 82 11 18 5 3 0 0 1 4 .220
Ewing 102 5 22 11 3 1 0 2 4 .216
Jennings 107 12 27 9 5 0 1 2 11 .252
Kelly 111 11 34 14 10 0 1 1 7 9 .306
Thompson 157 29 55 26 9 5 4 1 10 .350
Ward 140 16 42 12 1 2 0 3 10 .300

Pitching

Name IP H R ER BB SO W L S ERA
Clarkson 17.6 21 10 8 6 3 1 3 1 4.07
Galvin 71 69 33 33 23 20 2 5 0 4.18
Keefe 77 83 41 41 18 45 4 4 0 4.79
Radbourne 25 32 13 13 11 8 1 0 1 4.68
Rusie 11 8 3 3 7 8 1 0 4  2.45
Spalding 12.6 9 3 2 4 1 2 2 0 1.42
Welch 79 82 39 37 26 26 4 5 0 4.22
Young 86 92 42 41 12 28 3 5 0 4.29

No comments:

Post a Comment