Batting
Name AB R H RBI 2B 3B HR SB BB BAAaron 151 31 43 25 9 2 10 0 15 .285
Aparicio 37 5 4 1 0 1 0 2 5 .108
Bench 111 20 31 19 5 0 10 0 12 .279
Brett 165 31 63 48 9 5 9 1 10 .382
Fisk 49 5 14 9 5 0 2 0 7 .286
R Jackson 118 17 36 21 10 3 4 0 17 .305
Killebrew 49 7 10 4 1 0 0 0 11 .204
McCovey 114 14 25 25 2 0 6 0 11 .219
Morgan 164 39 44 19 8 1 7 7 30 .269
Rose 75 14 22 4 2 1 1 0 7 .270
Yastrzemski 120 19 25 25 2 0 6 1 23 .208
Yount 159 20 51 16 12 1 3 0 5 .321
Pitching
Name IP H R ER BB SO W L S ERACarlton 74.6 76 42 41 23 45 4 4 0 4.94
Drysdale 16.3 17 13 12 3 14 2 1 1 6.61
Fingers 9.6 10 5 5 1 2 0 1 9 4.65
Gibson 76.3 99 49 48 31 46 6 3 0 5.66
Koufax 15.3 20 13 11 5 15 1 1 2 6.46
Marichal 68.6 79 53 49 19 38 4 4 0 6.42
Niekro 26 17 8 8 9 13 1 0 0 2.77
Seaver 80.6 84 57 55 32 60 3 5 0 6.14
No comments:
Post a Comment