Name AB R H RBI 2B 3B HR SB BB BA
Boudreau 163 25 41 21 15 1 6 0 16 .252
Cochrane 121 12 27 12 8 0 1 0 12 .223
Foxx 159 37 47 42 6 2 12 0 25 .296
Gehringer 180 28 49 18 5 1 3 0 10 .272
Hamilton 133 35 46 7 1 2 3 4 24 .346
Kelley 60 3 16 4 2 0 0 0 6 .267
Lazzeri 16 1 7 3 3 0 0 0 0 0 .438
Lombardi 55 8 21 13 3 0 5 0 5 .382
Mantle 158 31 41 39 5 0 17 0 24 .259
F Robinson 174 33 46 40 4 2 13 1 5 .264
J Robinson 31 9 9 4 1 2 2 0 5 .290
Schmidt 163 27 38 28 5 1 12 1 24 .233
Pitching
Name IP H R ER BB SO W L S ERA
Chesbro 21 17 9 9 6 8 0 0 0 3.86
Gomez 18.3 26 12 12 5 13 3 3 1 5,89
W Johnson 83 90 61 58 28 49 5 4 0 6.29
Nichols 72.6 86 44 43 20 32 4 2 0 5.33
Plank 81 95 52 52 28 49 4 5 0 5.78
Ryan 77 72 44 38 52 78 4 3 0 4.44
Walsh 15.3 20 6 6 5 9 2 1 4 3.52
Willis 18 12 2 2 5 3 1 1 1 1.00
No comments:
Post a Comment