Saturday, January 22, 2011

Final stats: Hilldale

Batting

Name AB R H RBI 2B 3B HR SB BB BA
Allen 167 14 40 14 6 1 1 1 10 .240
Bankhead 32 2 2 0 0 1 0 0 2 .063
L Brown 58 7 14 4 1 0 1 0 11 .241
Carr 26 3 7 3 0 0 0 0 1 .269
Gardner 19 2 3 1 1 0 0 0 2 .158
J Johnson 176 15 42 16 10 3 0 2 7 .239
Leonard 165 22 45 35 10 2 6 0 28 .273
Poles 174 19 45 18 3 7 1 3 13 .259
Stearnes 170 27 43 18 10 1 5 1 17 .253
Torriente 165 24 47 11 12 4 2 1 12 .285
Trouppe 91 7 20 8 2 2 1 1 13 .220
Wells 167 26 46 25 7 2 8 0 17 .275

Pitching

Name IP H R ER BB SO W L S ERA
Byrd 89.6 111 61 53 25 31 5 6 0 5.32
Cooper 12.6 9 1 1 4 2 0 0 6 0.71
Dismukes 22 28 18 18 8 4 2 4 0 7.36
Hensley 15 13 9 9 4 1 1 0 0 5.40
Powell 21.6 32 20 20 6 8 0 1 0 8.30
Redding 77 76 44 42 37 40 4 5 0 5.14
SJ Williams 82 75 43 38 37 38 2 8 0 4.17
Winters 76 74 41 41 20 31 2 5 0 4.86

No comments:

Post a Comment