Friday, January 21, 2011

Final stats: Homestead

Hitting
Name AB R H RBI 2B 3B HR SB BB BA
W. Brown 157 18 40 22 13 2 7 2 11 .255
Cannady 14 1 2 2 0 0 0 0 3 .143
Gibson 142 48 60 38 12 4 18 0 23 .423
OH Johnson 109 14 35 14 2 1 4 0 7 .321
Lyons 17 6 6 5 1 0 1 0 2 .353
McNair 23 5 11 7 1 2 1 0 3 .478
Moore 156 17 37 13 9 2 2 1 8 .237
Scales 163 38 54 23 9 3 10 0 23 .331
C Smith 170 36 53 27 13 4 11 0 15 .312
Suttles 157 29 57 42 9 6 10 0 17 .363
Wilson 143 29 56 24 7 1 5 1 18 .392
Young 41 1 5 3 0 0 0 0 4 .122

Pitching

Name IP H R ER BB SO W L S ERA
Bell 13.3 30 10 10 5 6 3 1 3 6.75
D Brown 67.3 90 52 48 25 33 4 2 0 6.41
R Brown 69 121 76 76 33 41 4 4 0 9.91
Manning 76.3 95 49 42 18 37 3 2 0 4.95
Matlock 16.6 24 14 11 5 8 2 2 3 5.94
Paige 81.3 89 44 42 23 65 5 3 0 4.65
Salmon 14 17 5 5 2 6 1 2 1 3.21
Wickware 18.6 29 19 19 14 6 0 0 0 9.16

No comments:

Post a Comment