Batting
Name AB R H RBI 2B 3B HR SB BB BA
Beckwith 155 33 55 31 8 2 8 1 16 .355
Charleston 173 34 51 32 12 1 11 3 17 .295
Dandridge 173 18 48 14 5 1 0 0 3 .277
Duncan 48 7 11 8 2 1 1 0 2 .229
Hughes 142 17 43 22 8 1 2 1 13 .303
Jenkins 19 1 3 0 0 0 0 0 1 .158
HR Johnson 37 5 13 5 1 0 1 0 1 .351
Lundy 131 17 30 10 3 3 3 0 10 .229
Oms 173 30 47 13 8 2 5 1 13 .272
Rogan* 19 4 7 5 0 1 1 0 0 .368
Santop 106 10 36 17 7 2 0 0 3 .340
Warfield 30 2 8 3 0 1 0 1 4 .267
Wright 173 29 63 37 5 3 8 1 9 .364
*excludes plate appearances while in game as pitcher
Pitching
Name IP H R ER BB SO W L S ERA
Brewer 72.3 87 53 52 34 23 3 5 0 6.47
Davis 14.6 8 2 2 4 2 2 0 2 1.23
Day 36 40 22 20 17 21 2 3 1 5.00
B Foster 87 73 45 42 36 52 8 2 0 4.34
Mathis 15 29 16 15 5 7 0 1 0 9.00
Rogan 67.3 78 39 39 25 39 4 4 0 5.21
Streeter 15.3 17 8 8 6 2 1 0 3 4.70
Trent 64.6 68 43 38 26 23 3 3 0 5.29
B Foster 87 73 45 42 36 52 8 2 0 4.34
Mathis 15 29 16 15 5 7 0 1 0 9.00
Rogan 67.3 78 39 39 25 39 4 4 0 5.21
Streeter 15.3 17 8 8 6 2 1 0 3 4.70
Trent 64.6 68 43 38 26 23 3 3 0 5.29
No comments:
Post a Comment