Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 86 9 20 6 2 1 0 8 0 .233
Blair 73 9 21 11 4 0 2 5 1 .288
Buford 96 18 32 6 6 1 1 10 1 .333
Dalyrmple 3 1 1 0 1 0 0 0 0 .333
Etchebarren 31 2 6 3 0 0 1 2 0 .194
Hendricks 53 6 16 7 1 0 0 3 0 .302
D Johnson 93 16 37 7 11 0 1 10 0 .398
D May 25 4 7 3 2 0 0 0 0 .280
Motton 26 2 4 1 3 1 0 0 0 .154
Powell 98 11 28 31 8 0 7 6 0 .286
Rettemund 18 4 5 3 2 0 0 5 0 .277
B Robinson 93 8 22 9 6 0 3 5 0 .237
F Robinson 81 19 26 18 6 0 6 7 0 .321
Salmon 9 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 6 6 43.6 28 12 11 10 19 0 2 1 2.27
D Hall 9 0 11.6 10 5 4 4 6 2 0 1 3.08
Hardin 5 0 8.3 9 2 2 2 3 0 1 0 2.16
Leonhard 4 0 12 1 0 0 0 7 0 1 0 0.00
Lopez 5 0 15 15 5 5 5 13 0 0 0 3.00
McNally 6 6 36 38 16 16 13 15 0 4 0 4.00
D Hall 9 0 11.6 10 5 4 4 6 2 0 1 3.08
Hardin 5 0 8.3 9 2 2 2 3 0 1 0 2.16
Leonhard 4 0 12 1 0 0 0 7 0 1 0 0.00
Lopez 5 0 15 15 5 5 5 13 0 0 0 3.00
McNally 6 6 36 38 16 16 13 15 0 4 0 4.00
Palmer 6 6 45 45 17 16 16 32 0 4 1 3.20
Phoebus 5 4 19 27 23 20 11 17 0 1 3 9.47
Richert 7 0 9.6 6 1 1 1 11 2 0 0 0.93
Watt 9 0 13.6 7 1 1 5 8 3 3 0 0.66
No comments:
Post a Comment