Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brantley 25 4 12 3 2 0 1 2 0 .480
Bruce 11 1 5 4 3 0 0 2 2 .455
Chisenhall 32 2 4 6 0 0 1 1 0 .125
Encarncion 36 8 14 12 2 1 3 4 0 .389
Gomes 25 4 5 2 2 0 0 2 0 .200
Guyer 9 0 2 0 0 0 0 0 0 .222
A Jackson 11 3 3 0 1 0 0 2 0 .273
Kipnis 31 6 12 4 4 0 1 1 0 .387
Lindor 40 8 13 1 2 0 0 6 0 .325
Perez 14 2 2 0 0 0 0 1 0 .143
Ramirez 42 8 13 3 4 1 1 3 0 .310
Santana 36 5 8 9 0 1 1 4 0 .222
Urshela 15 1 7 4 2 0 0 0 0 .467
Zimmer 32 2 7 1 1 0 0 0 1 .219
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Allen 5 0 6 9 4 4 2 6 0 2 1 6.00
T Bauer 2 2 13 8 3 3 1 9 0 2 0 2.08
T Bauer 2 2 13 8 3 3 1 9 0 2 0 2.08
Carrasco 3 3 17.6 18 6 6 4 18 0 0 0 3.06
Clevenger 1 0 5 3 1 1 1 3 0 0 0 1.80
Goody 3 0 2.3 0 0 0 0 4 1 0 0 0.00Clevenger 1 0 5 3 1 1 1 3 0 0 0 1.80
McAllister 1 0 1 1 0 0 0 0 0 0 0 0.00
A Miller 7 0 9.3 3 4 4 6 13 1 1 1 3.86
Otero 3 0 6 4 1 1 0 3 1 1 0 1.50
Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
Br Shaw 4 0 5 3 1 1 1 5 0 0 0 1.80Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
J Smith 1 0 1 0 0 0 0 1 0 0 0 0.00
Tomlin 1 1 3 3 1 1 0 1 0 0 0 3.00
No comments:
Post a Comment