Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Altherr 36 3 6 4 2 0 1 6 0 .167
Blanco 14 1 2 1 1 0 0 1 0 .143
Crawford 12 2 3 1 1 0 0 7 0 .250
Franco 49 7 11 6 3 1 2 0 0 .224
Galvis 53 9 11 9 3 0 1 4 3 .208
Hernandez 58 11 16 3 3 0 0 5 1 .276
Herrera 59 9 20 10 5 0 3 3 0 .339
Hoskins 43 9 11 11 1 1 5 5 0 .255
Joseph 35 3 6 4 3 0 2 3 0 .171
Knapp 12 1 1 1 0 0 0 4 0 .083
Nava 24 3 6 1 3 0 0 1 0 .250
Rupp 39 5 8 5 2 0 2 5 0 .205
Williams 31 3 7 6 5 0 0 2 0 .226
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Eickhoff 3 3 18 13 8 7 7 13 0 0 0 3.50
Garcia 9 0 12.3 4 1 1 3 6 0 1 0 0.73
Hellickson 2 2 10.6 13 8 8 2 6 0 1 1 6.75
M Leiter 6 0 7.6 12 9 9 6 3 0 0 0 10.56
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Milner 6 0 3.3 8 5 5 5 1 0 1 0 13.51Garcia 9 0 12.3 4 1 1 3 6 0 1 0 0.73
Hellickson 2 2 10.6 13 8 8 2 6 0 1 1 6.75
M Leiter 6 0 7.6 12 9 9 6 3 0 0 0 10.56
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Neris 6 0 6.3 3 0 0 1 9 3 1 0 0.00
Nola 5 5 25.3 31 15 14 8 15 0 1 2 4.97
Pivetta 3 3 15 17 10 10 8 7 0 2 0 6.00Nola 5 5 25.3 31 15 14 8 15 0 1 2 4.97
Ramos 6 0 5.6 8 3 3 2 9 1 1 1 4.76
Siegrist 5 0 3.3 2 1 1 1 0 0 0 0 2.70
Thompson 2 0 5.3 1 1 1 3 5 0 0 1 1.69
No comments:
Post a Comment