Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brantley 40 7 17 3 3 0 1 4 0 .425
Bruce 29 6 14 11 3 1 3 6 2 .483
Chisenhall 32 2 4 6 0 0 1 1 0 .125
Encarncion 47 8 16 14 2 1 3 4 0 .340
Gomes 37 5 7 3 2 0 0 2 0 .189
Guyer 16 1 4 0 0 0 0 1 0 .250
A Jackson 16 4 7 1 2 0 1 6 0 .438
Kipnis 51 10 17 7 7 0 2 2 0 .333
Lindor 64 11 19 4 3 1 1 6 0 .297
Perez 21 2 2 0 0 0 0 2 0 .095
Ramirez 66 11 20 5 8 2 1 3 0 .303
Santana 53 7 11 9 0 1 1 6 0 .208
Urshela 15 1 7 4 2 0 0 0 0 .467
Zimmer 40 3 8 4 1 0 1 2 1 .200
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Allen 8 0 8.6 11 5 5 4 10 2 2 1 5.19
T Bauer 3 3 19 13 5 5 2 13 0 2 0 2.37
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
T Bauer 3 3 19 13 5 5 2 13 0 2 0 2.37
Breslow 3 0 1.3 1 2 1 1 0 0 1 1 6.77
Carrasco 4 4 23 23 9 9 5 24 0 1 0 3.52
Clevenger 2 1 10 4 1 1 4 8 0 1 0 0.90
Goody 4 0 1.3 2 1 1 0 6 1 0 0 6.77Clevenger 2 1 10 4 1 1 4 8 0 1 0 0.90
McAllister 2 0 2 1 0 0 0 0 0 0 0 0.00
A Miller 10 0 13.6 8 4 4 8 22 1 1 1 2.63
Otero 4 0 7 6 1 1 0 3 1 1 0 1.29
Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
Br Shaw 6 0 7 3 1 1 2 6 0 0 0 1.29Salazar 1 1 4.6 4 2 2 4 4 0 0 0 3.86
J Smith 2 0 1.6 1 0 0 0 1 0 0 0 0.00
Tomlin 1 1 3 3 1 1 0 1 0 0 0 3.00
No comments:
Post a Comment