Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
W Mays 302 69 98 78 17 8 19 31 4 .325
T Williams 272 88 90 50 27 1 15 55 1 .331
Ruth 261 82 108 85 22 6 27 59 1 .414
Aaron 282 59 98 85 10 1 22 26 8 .348
Musial 274 60 96 66 25 4 12 28 1 .350
Schmidt 254 61 70 44 11 5 12 47 6 .276
Wagner 275 52 100 51 25 10 3 17 12 .364
Morgan 231 56 68 39 16 0 7 52 11 .294
Bench 236 52 82 60 18 2 10 25 3 .347
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Fingers 9 0 12 6 1 1 2 9 5 3 0 0.75
Wilhelm 12 0 13 9 3 3 8 7 5 1 0 2.08
C Mays 1 0 7 2 1 1 2 3 0 1 0 1.29
Coveleski (09 Nationals) 8 5 4 4 4 5 --- 4.50
Gibson (73 Rangers) 9 1 0 0 2 8 W 0.00
Rogan (61 Phillies) 8 7 3 2 3 2 W 2.25
Vance (17 Tigers) 9 5 0 0 0 14 W 0.00
Cummings (73 Padres) 7 6 3 3 0 2 W 3.86
HR allowed: by Coveleski 2 (Dunn, Zimmerman)
Wilhelm 12 0 13 9 3 3 8 7 5 1 0 2.08
C Mays 1 0 7 2 1 1 2 3 0 1 0 1.29
Week 3 starters
Name (oppnt) IP H R ER BB K Dec ERA
Johnson (92 Dodgers) 9 3 0 0 4 8 W 0.00Coveleski (09 Nationals) 8 5 4 4 4 5 --- 4.50
Gibson (73 Rangers) 9 1 0 0 2 8 W 0.00
Rogan (61 Phillies) 8 7 3 2 3 2 W 2.25
Vance (17 Tigers) 9 5 0 0 0 14 W 0.00
Cummings (73 Padres) 7 6 3 3 0 2 W 3.86
HR allowed: by Coveleski 2 (Dunn, Zimmerman)
No comments:
Post a Comment