Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
S. Brown 3 1 0 3 0 0 0 1 0 .000
Canha 40 6 9 10 2 1 1 3 0 .225
Chapman 40 7 12 10 3 0 4 3 0 .300
K Davis 20 6 5 3 0 0 2 4 0 .250
Grossman 34 4 10 4 2 0 1 1 0 .294
Herrmann 15 1 3 4 1 0 0 0 0 .200
Laureano 33 6 11 4 5 0 2 3 0 .333
M Olson 50 12 19 15 2 0 6 2 0 .380
Phegley 32 4 5 6 3 0 1 0 0 .156
Pinder 15 2 1 1 0 0 0 1 0 .067
Piscotty 33 7 9 2 2 0 1 6 0 .273
Profar 41 9 7 5 1 0 3 4 0 .170
Semien 45 7 12 3 5 0 1 10 1 .267
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
B Anderson 3 3 15 21 18 15 9 5 0 0 2 9.00
H Bailey 3 3 10.6 17 14 14 7 9 0 0 1 11.81
Bassitt 3 0 4.3 3 2 2 3 3 0 0 0 4.16
Buchter 7 0 6 5 1 1 5 9 0 0. 0 1.50
Diekman 6 0 6 5 3 3 1 10 0 2 0 4.50
Fiers 3 3 21 17 10 10 9 11 0 2 1 4.29
Hendriks 5 0 5 0 0 0 2 6 4 0 0 0.00
Mengden 1 0 1.6 3 2 2 1 0 0 0 0 10.78
Montas 1 1 6 1 0 0 1 6 0 1 0 0.00
Petit 3 0 4.3 3 1 1 2 2 0 0 0 2.08
Roark 1 1 1.3 8 8 8 3 3 0 0 0 54.14
Soira 6 0 6.6 4 2 2 1 6 0 0 0 2.70
Trenien 8 0 7.3 8 1 0 5 4 1 0 0 0.00
Trivino 6 0 5.6 9 3 3 5 7 0 2 0 4.46
No comments:
Post a Comment