Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bader 69 10 13 4 4 0 0 9 2 .188
M Carpenter 67 5 18 9 4 0 2 8 2 .269
DeJong 102 13 20 13 2 0 3 4 3 .196
Edman 96 9 33 11 7 3 1 7 2 .344
Fowler 86 9 19 9 3 1 2 8 3 .221
Goldschmidt 110 20 38 23 7 0 9 16 1 .345
J Martinez 26 4 3 4 0 0 1 5 0 .115
Molina 99 9 24 7 4 0 1 10 0 .242
Munoz 21 4 4 1 0 0 0 1 0 .190
O'Neill 13 0 1 0 0 0 0 0 0 .077
Ozuna 113 12 22 16 8 1 5 12 1 .195
Wieters 14 7 9 9 2 0 4 2 0 .643
Wong 110 12 28 7 7 1 0 12 5 .255
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Brebbia 10 0 15.6 6 2 2 5 15 0 2 1 1.15
Flaherty 9 9 52.6 38 19 17 12 43 0 4 1 2.90
Gallegos 13 0 12.3 3 0 0 4 9 0 3 0 0.00
Gant 12 0 14.6 14 8 8 10 10 0 2 0 4.91
Flaherty 9 9 52.6 38 19 17 12 43 0 4 1 2.90
Gallegos 13 0 12.3 3 0 0 4 9 0 3 0 0.00
Gant 12 0 14.6 14 8 8 10 10 0 2 0 4.91
Hicks 10 0 11.6 4 0 0 4 9 3 1 0 0.00
Hudson 6 6 30.3 23 9 8 16 12 0 2 1 2.37C Martinez 11 0 13 8 2 2 3 12 6 0 0 1.38
Miller 15 0 14.3 13 8 8 6 21 1 1 0 5.02
Ponce de Leon 5 0 10.3 12 6 6 5 13 0 0 0 5.23
Wacha 6 0 16 9 3 3 5 10 0 1 0 1.69
Wainwright 7 7 33 36 13 13 10 24 0 2 1 3.55
Wacha 6 0 16 9 3 3 5 10 0 1 0 1.69
Wainwright 7 7 33 36 13 13 10 24 0 2 1 3.55
Webb 15 0 10 10 2 2 4 4 0 0 1 1.80
No comments:
Post a Comment