Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bader 88 14 19 7 5 0 1 9 2 .216
M Carpenter 94 8 24 9 4 0 2 10 2 .255
DeJong 128 16 25 19 3 0 3 9 4 .195
Edman 116 12 40 15 9 4 2 7 2 .345
Fowler 110 10 22 10 3 1 2 10 4 .200
Goldschmidt 136 23 44 26 7 0 11 20 1 .324
J Martinez 37 5 3 4 0 0 1 9 0 .081
Molina 127 14 32 10 5 0 2 10 0 .252
Munoz 28 4 5 1 0 0 0 1 0 .178
O'Neill 13 0 1 0 0 0 0 0 0 .077
Ozuna 134 17 29 18 8 1 5 17 1 .216
Wieters 17 7 9 9 2 0 4 2 0 .529
Wong 135 15 35 12 7 1 1 14 7 .259
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Brebbia 14 0 20.6 10 5 5 9 20 0 2 1 2.18
Flaherty 11 11 65 51 24 21 19 55 0 5 2 2.91
Gallegos 17 0 16 4 0 0 4 12 0 4 0 0.00
Gant 14 0 16.6 17 10 10 15 11 0 2 1 5.40
Flaherty 11 11 65 51 24 21 19 55 0 5 2 2.91
Gallegos 17 0 16 4 0 0 4 12 0 4 0 0.00
Gant 14 0 16.6 17 10 10 15 11 0 2 1 5.40
Hicks 13 0 14 8 3 3 5 11 4 1 0 1.92
Hudson 8 8 40.3 31 11 10 19 16 0 2 1 2.23C Martinez 12 0 14 8 2 2 5 13 6 0 0 1.29
Miller 18 0 17.3 15 11 11 10 22 1 1 0 5.71
Ponce de Leon 6 0 14.3 12 6 6 6 16 0 0 0 3.77
Wacha 7 0 20 14 4 4 5 11 1 1 0 1.80
Wainwright 8 8 34 42 21 20 13 24 0 2 2 5.29
Wacha 7 0 20 14 4 4 5 11 1 1 0 1.80
Wainwright 8 8 34 42 21 20 13 24 0 2 2 5.29
Webb 19 0 12.6 11 4 4 6 6 0 0 2 2.84
No comments:
Post a Comment