Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bonds 140 20 35 13 4 0 8 16 2 .250
Bowa 40 3 6 1 0 0 0 1 0 .150
Cedeno 139 18 36 19 12 1 5 4 5 .259
Evans 128 22 29 23 4 0 8 26 0 .227
Grich 10 5 3 1 1 0 1 6 0 .300
Jackson 107 16 20 12 5 0 6 16 2 .187
Morgan 138 20 34 14 11 0 5 12 3 .246
Munson 90 4 14 7 2 0 2 4 0 .156
Otis 35 4 10 7 1 0 1 4 0 .286
Russell 79 8 12 3 0 0 1 3 0 .152
Scott 30 4 8 4 1 0 1 2 0 .267
Simmons 55 4 22 8 6 3 0 2 0 .400
Stargell 144 16 32 23 7 1 8 6 0 .222
Sudakis 2 0 0 0 0 0 0 1 0 .000
Yastzremski 118 11 27 9 4 3 0 20 2 .229
Pitchers
Blyleven 10 10 81 77 29 27 15 57 0 5 1 3.00
Caldwell 4 0 9.1 11 8 3 5 5 0 2 2 2.96
Hiller 13 0 12.2 12 4 4 6 10 3 0 1 2.84
Marshall 8 0 9.1 8 7 7 3 5 1 0 0 6.75
Perry 8 8 52.2 69 44 43 27 29 0 1 5 7.35
Reuschel 8 0 11.2 18 9 9 5 4 0 0 0 6.94
Ryan 9 8 54 65 45 41 33 54 0 1 7 6.83