Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brouthers 137 29 50 20 12 7 3 15 1 .365
Connor 139 17 39 28 11 3 6 19 1 .281
G Davis 126 18 40 20 7 1 1 13 5 .317
Duffy 159 24 47 14 14 1 1 12 6 .296
Ewing 132 13 39 24 4 2 5 8 5 .295
Keeler 161 22 56 11 4 5 0 9 6 .348
Kelley 145 25 51 26 10 2 5 13 4 .352
Kelly 140 17 37 10 6 2 1 11 9 .264
Ward 122 16 31 14 3 2 1 13 5 .254
Pitchers
Cummings 6 1 15.1 22 13 12 8 1 1 0 2 7.05
Galvin 12 12 104.2 120 46 44 24 21 0 9 2 3.78
Nichols 12 10 89.1 91 43 42 25 31 2 3 6 4.23
Rusie 3 1 16 6 4 4 11 9 0 0 1 2.25
Young 13 12 97 98 41 39 28 43 1 7 4 3.62
No comments:
Post a Comment