Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Mi Cabrera 27 5 12 5 1 0 1 2 0 .444
Everett 11 1 3 0 1 0 0 0 0 .273
Granderson 28 7 12 5 5 0 1 0 0 .429
C Guillen 13 1 3 2 1 0 0 3 0 .231
Huff 2 0 0 0 0 0 0 1 0 .000
Inge 23 0 2 1 0 0 0 3 0 .087
Laird 22 2 2 2 1 0 0 1 0 .182
Ordonez 23 5 9 4 1 0 2 4 0 .391
Polanco 28 2 6 1 2 1 0 1 0 .214
Raburn 16 4 6 8 2 1 1 3 0 .375
Santiago 11 3 3 1 0 1 0 0 0 .273
Thames 11 2 2 3 0 0 2 0 0 .182
C Thomas 4 0 1 0 0 0 0 0 0 .250
Pitchers
E Jackson 2 2 12 12 6 6 1 10 0 0 1 4.50
Lyon 3 0 2.3 1 0 0 0 1 0 0 0 0.00
Seay 2 0 2.6 4 4 4 2 3 0 0 0 13.48
No comments:
Post a Comment