Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Allison 11 2 4 3 2 0 1 0 0 .364
Cardenas 26 1 6 2 0 0 1 2 0 .231
Carew 29 4 8 2 1 0 0 1 1 .276
Killebrew 25 9 8 8 2 0 2 5 1 .320
Manuel 2 0 0 0 0 0 0 0 0 .000
Mitterwald 11 1 4 0 0 0 0 0 0 .364
Nettles 5 0 1 0 0 0 0 1 0 .200
Oliva 28 4 7 4 0 0 1 1 0 ,250
Quilici 2 0 0 0 0 0 0 0 0 .000
Reese 26 1 7 4 0 0 0 2 0 .269
Renick 4 0 1 0 0 0 0 0 0 .250
Roseboro 15 1 4 0 0 0 0 0 0 .266
Tovar 30 6 9 2 1 1 2 0 1 .300
Uhlaender 15 0 2 3 0 0 0 0 1 .133
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
D Boswell 2 2 10.6 9 8 8 4 6 0 1 0 6.75
Chance 1 1 6 6 2 2 2 1 0 0 1 3.00
Gzrenzda 2 0 3 10 5 5 2 2 1 0 0 15.00
Hall 1 0 2 2 0 0 0 0 0 0 0 0.00
Kaat 2 2 15 12 6 3 2 13 0 1 1 1.80
Chance 1 1 6 6 2 2 2 1 0 0 1 3.00
Gzrenzda 2 0 3 10 5 5 2 2 1 0 0 15.00
Hall 1 0 2 2 0 0 0 0 0 0 0 0.00
Kaat 2 2 15 12 6 3 2 13 0 1 1 1.80
Miller 2 0 3 3 1 1 0 2 0 0 1 3.00
Perranoski 2 0 2 1 0 0 0 1 1 0 0 0.00
Perranoski 2 0 2 1 0 0 0 1 1 0 0 0.00
J Perry 2 2 14 14 2 2 3 11 0 2 0 1.29
Woodson 2 0 3 5 5 4 0 4 0 0 0 12.00
Worthington 2 1 2.3 0 0 0 0 1 0 0 0 0.00
Worthington 2 1 2.3 0 0 0 0 1 0 0 0 0.00
No comments:
Post a Comment