Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Altherr 57 5 8 6 2 0 2 8 0 .140
Blanco 17 3 3 1 2 0 0 1 0 .176
Crawford 13 2 3 1 1 0 0 9 0 .231
Franco 77 9 16 7 6 1 2 2 0 .208
Galvis 76 10 16 10 3 0 1 6 3 .211
Hernandez 89 16 26 4 5 0 0 6 2 .292
Herrera 91 13 27 11 5 0 3 3 0 .297
Hoskins 69 14 17 18 2 1 8 8 0 .246
Joseph 61 4 14 10 5 0 3 5 0 .230
Knapp 20 1 3 1 0 0 0 4 0 .150
Nava 24 3 6 1 3 0 0 1 0 .250
Rupp 56 6 12 7 4 0 3 8 0 .214
Saunders 16 1 2 1 0 0 1 0 0 .125
Williams 44 5 12 7 5 0 0 2 0 .272
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Eickhoff 4 4 23 17 9 8 8 15 0 1 0 3.13
Garcia 11 0 15 6 3 3 4 7 0 1 0 1.80
Hellickson 4 4 17 21 18 18 5 9 0 1 3 9.52
M Leiter 9 0 17 23 14 14 8 7 0 0 0 7.41
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Milner 9 0 6 10 5 5 5 3 0 1 0 7.50Garcia 11 0 15 6 3 3 4 7 0 1 0 1.80
Hellickson 4 4 17 21 18 18 5 9 0 1 3 9.52
M Leiter 9 0 17 23 14 14 8 7 0 0 0 7.41
Lively 1 1 4 7 5 5 1 2 0 0 1 11.25
Neris 9 0 9 5 0 0 2 12 5 2 0 0.00
Nola 7 7 38.3 40 20 18 11 28 0 2 2 4.23
Pivetta 5 5 25.3 25 17 17 11 19 0 2 1 6.04Nola 7 7 38.3 40 20 18 11 28 0 2 2 4.23
Ramos 11 0 9.6 10 4 4 7 14 1 1 1 3.72
Siegrist 10 0 5 4 4 4 3 2 0 0 0 7.20
Thompson 3 0 7.3 3 2 2 5 6 0 0 1 2.46
No comments:
Post a Comment