Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
J Alou 6 0 1 1 0 0 0 0 0 .167
Campbell 0 1 0 0 0 0 0 0 0 ---
Cedeno 32 5 10 2 3 0 1 2 2 .313
Edwards 15 1 4 3 1 0 0 3 0 .267
Gallagher 14 1 4 1 1 0 0 0 0 .286
Helms 28 2 10 3 3 0 0 1 0 .357
Jutze 8 1 1 0 0 0 0 2 0 .125
L May 32 1 9 6 2 0 1 0 0 .281
Metzger 25 3 5 1 1 0 1 1 1 .200
Rader 29 5 10 4 1 0 1 2 0 .345
Stewart 2 0 0 0 0 0 0 0 0 .000
Sutherland 1 0 0 0 0 0 0 0 0 .000
Torres 1 0 0 0 0 0 0 0 0 .000
Watson 27 3 9 0 3 0 0 3 0 .333
Wynn 28 6 8 5 1 0 1 5 1 .286
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Crawford 5 0 3.6 1 0 0 0 4 4 0 0 0.00
Forsch 1 1 6 4 3 3 1 7 0 0 1 4.50
Griffin 2 0 3 3 3 3 3 3 0 0 0 9.00
Forsch 1 1 6 4 3 3 1 7 0 0 1 4.50
Griffin 2 0 3 3 3 3 3 3 0 0 0 9.00
Ray 4 0 5 5 1 1 1 2 0 0 0 1.80
Reuss 2 2 11.6 12 11 11 4 10 0 1 1 8.48
Reuss 2 2 11.6 12 11 11 4 10 0 1 1 8.48
Roberts 2 2 14.3 12 5 5 5 5 0 2 0 3.14
Upshaw 3 0 1.3 5 4 2 2 3 0 0 0 13.35
Wilson 2 2 11 5 4 6 15 7 0 1 1 3.27
York 1 0 2 3 2 1 0 2 0 0 0 4.50
Upshaw 3 0 1.3 5 4 2 2 3 0 0 0 13.35
Wilson 2 2 11 5 4 6 15 7 0 1 1 3.27
York 1 0 2 3 2 1 0 2 0 0 0 4.50
No comments:
Post a Comment