Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Alberto 9 0 2 0 0 0 0 2 0 .222
C Davis 16 0 3 0 0 0 0 3 0 .188
Mancini 23 2 5 0 1 0 0 2 0 .218
R Martin 19 0 2 2 0 0 0 1 0 .105
R Nunez 18 1 1 2 0 0 1 2 0 .056
R Ruiz 18 1 6 2 1 1 0 0 0 .333
Santander 19 1 3 2 0 0 1 1 0 .158
Severino 7 3 3 0 0 0 0 2 0 .429
Sisco 10 0 0 0 0 0 0 1 0 .000
Smith Jr 16 1 3 1 0 0 0 0 0 .188
D Stewart 6 1 1 0 0 0 0 0 0 .167
Villar 24 3 4 2 0 0 2 1 0 .167
Williamson 4 0 1 0 0 0 0 0 0 .250
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Armstrong 4 0 5.3 5 3 3 1 7 0 0 0 5.07
Bleier 2 0 2.3 1 0 0 1 2 0 0 0 0.00
Brooks 1 0 1 2 2 2 0 0 0 0 0 18.00
Bundy 2 2 11 12 8 8 7 13 0 0 2 6.55
Bleier 2 0 2.3 1 0 0 1 2 0 0 0 0.00
Brooks 1 0 1 2 2 2 0 0 0 0 0 18.00
Bundy 2 2 11 12 8 8 7 13 0 0 2 6.55
Castro 1 0 2 2 0 0 0 1 0 0 0 0.00
Fry 2 0 1.3 1 1 1 0 2 1 0 0 6.77
Hess 1 0 0.3 0 0 0 0 0 0 0 0 0.00
Kline 2 0 3.6 8 4 4 0 5 0 0 0 9.80
Means 2 2 12.3 15 8 8 1 6 0 1 1 5.84
Wojciechowski 1 1 6.3 4 1 1 3 7 0 1 0 1.42
Means 2 2 12.3 15 8 8 1 6 0 1 1 5.84
Wojciechowski 1 1 6.3 4 1 1 3 7 0 1 0 1.42
Ynoa 1 1 4.6 6 4 4 4 2 0 0 1 7.71
No comments:
Post a Comment