Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Buckner 16 0 2 2 1 0 0 0 0 .125
Cey 17 1 3 2 1 0 0 5 0 .176
Crawford 7 1 0 0 0 0 0 0 0 .000
W Davis 23 3 5 0 1 0 0 0 0 .217
Cey 17 1 3 2 1 0 0 5 0 .176
Crawford 7 1 0 0 0 0 0 0 0 .000
W Davis 23 3 5 0 1 0 0 0 0 .217
Ferguson 21 2 7 1 3 0 1 2 0 .333
Garvey 15 4 5 2 0 0 2 1 0 .333
Joshua 8 2 4 2 0 1 1 0 0 .500
Lacy 2 0 0 0 0 0 0 0 1 .000
Lopes 25 2 4 3 2 1 1 0 0 .160
Lacy 2 0 0 0 0 0 0 0 1 .000
Lopes 25 2 4 3 2 1 1 0 0 .160
McMullen 1 1 0 0 0 0 0 0 0 .000
Mota 17 2 6 2 1 0 0 1 0 .353
Paciorek 4 0 0 0 0 0 0 0 0 .000
Russell 22 1 6 2 0 0 0 0 0 .273
Yeager 4 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Brewer 1 0 1 1 0 0 1 1 1 0 0 0.00
Downing 1 0 2 1 1 1 2 2 0 0 0 4.50
John 1 1 9 0 0 0 2 8 0 1 0 0.00
Messersmith 2 2 15 10 8 5 2 15 0 0 1 3.00
Osteen 1 1 6 6 4 4 3 3 0 0 1 6.00
Rau 1 0 1 1 1 1 2 1 0 0 0 9.00
Richert 1 0 2 0 0 0 2 0 0 1 0 0.00
Downing 1 0 2 1 1 1 2 2 0 0 0 4.50
John 1 1 9 0 0 0 2 8 0 1 0 0.00
Messersmith 2 2 15 10 8 5 2 15 0 0 1 3.00
Osteen 1 1 6 6 4 4 3 3 0 0 1 6.00
Rau 1 0 1 1 1 1 2 1 0 0 0 9.00
Richert 1 0 2 0 0 0 2 0 0 1 0 0.00
Sutton 2 2 17 11 2 2 5 15 0 2 0 1.06
No comments:
Post a Comment