Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Alomar 25 1 7 1 2 0 0 1 0 .280
Berry 21 2 7 2 0 0 0 2 0 .333
Berry 21 2 7 2 0 0 0 2 0 .333
Epstein 22 1 4 0 0 0 0 3 0 .182
Gallagher 8 2 2 0 1 0 0 0 0 .250
Llenas 4 0 0 0 0 0 0 0 0 .000
McCraw 3 0 0 0 0 0 0 0 0 .000
McCraw 3 0 0 0 0 0 0 0 0 .000
Meoli 17 0 1 0 0 0 0 1 0 .059
B Oliver 21 2 5 3 1 0 1 2 0 .238
Pinson 28 2 8 5 1 1 0 2 0 .286
B Oliver 21 2 5 3 1 0 1 2 0 .238
Pinson 28 2 8 5 1 1 0 2 0 .286
F Robinson 27 1 3 3 3 0 0 2 0 .111
Scheinblum 15 4 8 1 2 0 0 3 0 .533
Stanton 12 0 1 0 0 0 0 0 0 .083
Stephenson 15 0 2 0 0 0 0 0 0 .133
Torborg 10 2 3 2 0 1 0 0 0 .300
Valentine 8 0 0 0 0 0 0 0 0 .000
Torborg 10 2 3 2 0 1 0 0 0 .300
Valentine 8 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Lange 1 0 2.3 3 1 0 2 0 0 0 0 0.00
R May 3 0 7.2 5 5 5 4 4 0 0 1 5.87
Monteagudo 2 0 1.2 2 1 0 0 1 0 0 0 0.00
Ryan 3 3 28 14 7 7 16 33 0 2 1 2.25
Sells 1 0 1 1 0 0 0 0 1 0 0 0.00
Singer 2 2 17 11 6 3 6 10 0 1 1 1.59
Wright 1 1 6.6 8 5 5 0 3 0 0 1 6.75
R May 3 0 7.2 5 5 5 4 4 0 0 1 5.87
Monteagudo 2 0 1.2 2 1 0 0 1 0 0 0 0.00
Ryan 3 3 28 14 7 7 16 33 0 2 1 2.25
Sells 1 0 1 1 0 0 0 0 1 0 0 0.00
Singer 2 2 17 11 6 3 6 10 0 1 1 1.59
Wright 1 1 6.6 8 5 5 0 3 0 0 1 6.75
No comments:
Post a Comment