Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Blades 11 2 5 4 1 0 1 0 0 .455
Bottomley 15 2 4 1 1 0 1 3 0 .267
Clemons 5 1 2 0 1 0 0 0 0 .400
Ji Cooney 17 1 4 0 1 0 0 0 0 .235
Douthit 4 1 1 0 0 0 0 2 0 .250
Flack 9 0 1 0 0 0 0 0 0 .111
Freigau 10 0 1 0 0 0 0 0 0 .100
Gonzalez 9 0 3 2 0 0 0 2 0 .333
Hafey 7 0 2 3 1 0 0 0 0 .286
Holm 3 1 3 0 1 0 0 0 0 1.000
Hornsby 10 1 3 0 1 0 0 5 0 .300
Mueller 8 4 4 3 0 0 2 0 0 .500
Niebersall 2 0 0 0 0 0 0 1 0 .111
Smith 8 0 0 1 0 0 0 0 0 .000
Toporcer 9 0 0 0 0 0 0 0 0 .000
Pitchers
Stuart 1 1 7 5 3 3 2 3 0 0 0 3.86
No comments:
Post a Comment