Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Barton 19 3 5 3 3 0 0 5 0 .263
Crosby 11 1 2 1 0 0 1 0 0 .182
Cust 24 4 4 6 0 0 2 5 0 .167
R Davis 36 5 5 1 0 1 0 2 0 .139
M Ellis 45 5 8 6 2 0 2 2 0 .178
Garciaparra 18 3 5 2 1 0 0 2 0 .278
Giambi 13 2 3 0 0 0 0 6 0 .231
S Hairston 4 0 0 0 0 0 0 0 0 .000
Holliday 40 7 8 3 1 1 0 4 0 .200
A Kennedy 38 3 9 4 1 0 1 0 0 .237
Pennington 30 2 5 4 2 0 0 2 0 .167
Petit 5 0 2 2 0 0 0 0 0 .400
L Powell 3 0 1 1 0 0 0 0 0 .333
K Suzuki 44 2 10 6 1 1 2 0 0 .227
R Sweeney 41 4 9 0 0 0 0 1 0 .220
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
B Anderson 3 3 18 23 12 10 4 17 0 1 1 3.91
A Bailey 6 0 7 1 0 0 1 4 3 1 0 0.00
Braden 3 3 17.6 21 11 11 6 6 0 1 1 5.60
Breslow 3 0 3.3 4 0 0 1 1 0 1 0 0.00
A Bailey 6 0 7 1 0 0 1 4 3 1 0 0.00
Braden 3 3 17.6 21 11 11 6 6 0 1 1 5.60
Breslow 3 0 3.3 4 0 0 1 1 0 1 0 0.00
Cahill 3 3 21 20 6 6 8 5 0 1 1 2.57
E Gonzalez 2 0 7 7 2 2 0 3 0 0 1 2.57
E Gonzalez 2 0 7 7 2 2 0 3 0 0 1 2.57
G Gonzalez 2 2 13 16 4 4 2 11 0 2 0 2.77
Outman 3 0 3.3 2 0 0 1 2 0 0 0 0.00
Wuertz 5 0 7.3 6 2 2 4 11 0 0 0 2.46Ziegler 4 0 7.3 8 3 3 0 3 0 0 0 3.68
No comments:
Post a Comment