Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
G Brown 7 3 2 1 1 1 0 1 0 .286
I Brown 9 0 1 1 0 0 0 2 0 .111
Cash 42 2 10 5 2 1 0 4 0 .238
Freehan 40 2 9 2 2 0 0 4 0 .225
Guterriez 1 0 0 0 0 0 0 0 0 .000
Horton 52 7 12 7 0 0 3 1 1 .231
Kaline 50 7 12 7 1 0 3 6 0 .240
Matchick 4 0 1 0 0 0 0 0 0 .250
McAuliffe 42 9 14 5 4 1 1 5 0 .286
Northrup 47 8 11 7 2 0 3 2 0 .234
Price 6 2 3 3 0 0 2 0 0 .500
Stanley 48 11 17 8 2 1 2 3 2 .354
Tracewski 4 0 0 0 0 0 0 0 0 .000
Tresh 20 2 3 3 1 0 1 1 0 .150
Wert 45 5 9 8 2 1 2 3 0 .200
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
P Dobson 6 0 6.3 5 2 2 3 2 0 1 0 2.84
Hiller 4 0 6.6 2 1 1 5 2 0 0 1 1.35
Kilkenny 1 1 5.3 3 6 6 4 6 0 0 0 9.52
Lasher 3 0 3.6 4 2 2 3 0 0 0 0 4.90
Hiller 4 0 6.6 2 1 1 5 2 0 0 1 1.35
Kilkenny 1 1 5.3 3 6 6 4 6 0 0 0 9.52
Lasher 3 0 3.6 4 2 2 3 0 0 0 0 4.90
Lolich 4 4 30 26 10 10 11 19 0 3 0 3.00
McLain 5 5 37 35 15 15 12 22 0 1 4 3.65
McMahon 2 0 3 0 0 0 2 5 1 1 0 0.00
Sparma 2 0 2 1 0 0 0 3 0 0 0 0.00
Timmerman 3 0 4 3 0 0 1 5 1 0 0 0.00
Timmerman 3 0 4 3 0 0 1 5 1 0 0 0.00
E Wilson 2 2 13 12 6 5 4 5 0 1 0 3.46
No comments:
Post a Comment