Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Ankiel 22 1 4 0 2 0 0 0 0 .182
DeRosa 18 2 2 3 0 0 1 1 0 .111
C Duncan 11 1 1 0 0 0 0 0 0 .091
K Greene 19 2 3 3 0 0 1 0 0 .158
Holliday 43 3 17 3 3 0 0 4 0 .395
Ludwick 39 2 8 4 1 0 1 4 0 .205
Lugo 26 3 6 2 2 0 0 1 0 .231
Y Molina 47 2 9 4 0 0 0 5 2 .191
Pujols 45 8 13 10 2 0 4 7 0 .289
Rasmus 49 6 15 4 2 0 2 1 0 .306
Ryan 40 1 8 1 2 1 0 3 2 .200
Schumaker 30 4 7 1 2 0 1 2 0 .233
Thurston 27 1 6 3 1 1 0 1 1 .222
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Carpenter 4 4 32.3 30 8 7 3 18 0 2 1 1.95
Franklin 5 0 6 5 3 3 2 3 2 0 1 4.50
Hawksworth 4 0 3.6 5 2 2 1 3 0 0 0 4.90
Lohse 2 2 9.3 11 7 7 1 6 0 0 2 6.75
McClellan 5 0 6.3 6 2 2 3 1 0 0 1 2.84
T Miller 4 0 3.3 3 3 3 3 2 0 0 0 8.11
Franklin 5 0 6 5 3 3 2 3 2 0 1 4.50
Hawksworth 4 0 3.6 5 2 2 1 3 0 0 0 4.90
Lohse 2 2 9.3 11 7 7 1 6 0 0 2 6.75
McClellan 5 0 6.3 6 2 2 3 1 0 0 1 2.84
T Miller 4 0 3.3 3 3 3 3 2 0 0 0 8.11
Pineiro 3 3 21.3 15 4 3 3 4 0 2 0 1.27
Reyes 4 0 3.6 1 1 1 0 0 0 0 1 2.45
Reyes 4 0 3.6 1 1 1 0 0 0 0 1 2.45
Smoltz 1 1 4 4 0 0 0 3 0 0 0 0.00
Wainwright 3 3 22.3 22 9 9 8 10 0 2 1 3.63
Wellmeyer 3 0 5 7 4 4 2 3 0 0 0 7.20
No comments:
Post a Comment