Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Comer 62 12 21 12 2 0 3 7 3 .339
T Davis 29 2 9 5 3 0 0 1 1 .310
Donaldson 54 10 16 2 1 1 0 6 0 .296
Gil 25 1 3 1 0 0 0 2 0 .120
Goossen 17 4 5 1 2 0 0 2 0 .294
Harper 90 18 24 8 5 0 0 15 11 .266
Hegan 64 9 14 18 2 1 5 21 2 .219
Hovley 52 7 21 7 5 0 0 4 4 .404
Kennedy 56 4 11 3 4 0 1 4 0 .196
McNertney 40 4 13 5 4 0 0 2 0 .325
Mincher 72 9 17 13 3 1 3 6 2 .236
Oyler 67 8 11 6 0 0 3 10 0 .164
Pagliaroni 44 6 8 8 4 1 1 2 0 .181
Whitaker 47 3 8 6 0 0 3 5 0 .170
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Barber 5 1 12.3 14 6 6 4 10 0 0 0 4.38
Bouton 9 2 23.6 22 14 11 12 13 0 2 1 4.41
Brabender 6 5 23 26 18 18 11 14 0 2 2 7.04
Brunet 5 4 22 25 11 10 8 14 0 2 1 4.09
Gelnar 5 3 25.3 20 5 4 2 14 0 3 0 1.42
Bouton 9 2 23.6 22 14 11 12 13 0 2 1 4.41
Brabender 6 5 23 26 18 18 11 14 0 2 2 7.04
Brunet 5 4 22 25 11 10 8 14 0 2 1 4.09
Gelnar 5 3 25.3 20 5 4 2 14 0 3 0 1.42
Locker 7 0 9 7 5 5 3 5 3 0 2 5.00
Marshall 7 0 30 29 10 7 8 11 1 0 0 2.10
Marshall 7 0 30 29 10 7 8 11 1 0 0 2.10
O'Donoghue 5 0 7 3 2 2 2 7 1 3 0 2.57
Pattin 6 2 9.6 19 12 9 4 7 0 0 1 8.38
Segui 5 4 27 23 17 14 9 19 1 0 2 4.67
No comments:
Post a Comment