Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Belanger 58 6 13 4 1 0 0 5 0 .224
Blair 40 8 16 9 3 0 2 3 1 .400
Buford 64 14 22 2 5 0 0 7 1 .344
Dalyrmple 3 1 1 0 1 0 0 0 0 .333
Etchebarren 23 1 2 1 0 0 0 1 0 .087
Hendricks 34 4 9 5 0 0 0 1 0 .265
D Johnson 64 11 21 5 8 0 0 7 0 .328
D May 20 4 7 2 2 0 0 0 0 .350
Motton 21 1 4 1 3 1 0 0 0 .190
Powell 66 10 19 23 5 0 6 4 0 .288
Rettemund 13 3 3 3 0 0 0 4 0 .231
B Robinson 62 5 15 7 4 0 2 4 0 .242
F Robinson 61 18 22 16 6 0 6 6 0 .361
Salmon 4 0 0 0 0 0 0 0 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Cuellar 4 4 31.6 15 7 7 9 16 0 2 0 1.99
D Hall 6 0 8 7 3 3 4 4 2 0 1 3.38
Hardin 2 0 3 2 1 1 1 2 0 0 0 3.00
Leonhard 3 0 7 0 0 0 0 5 0 1 0 0.00
Lopez 3 0 11 11 4 4 2 10 0 0 0 3.27
McNally 4 4 22.6 28 13 13 7 10 0 2 0 5.16
D Hall 6 0 8 7 3 3 4 4 2 0 1 3.38
Hardin 2 0 3 2 1 1 1 2 0 0 0 3.00
Leonhard 3 0 7 0 0 0 0 5 0 1 0 0.00
Lopez 3 0 11 11 4 4 2 10 0 0 0 3.27
McNally 4 4 22.6 28 13 13 7 10 0 2 0 5.16
Palmer 4 4 30 32 11 11 10 24 0 3 0 3.30
Phoebus 4 3 14 20 17 14 8 12 0 1 2 9.00
Richert 6 0 7.6 3 0 0 1 10 2 0 0 0.00
Watt 5 0 9 6 1 1 5 6 0 3 0 1.00
No comments:
Post a Comment