Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Allison 27 5 8 7 2 1 2 1 0 .259
Cardenas 72 6 17 6 0 0 2 6 0 .236
Carew 76 10 23 12 5 2 0 5 3 .302
Killebrew 62 14 16 13 5 0 4 21 1 .258
Manuel 12 1 3 0 0 0 0 0 0 .250
Mitterwald 32 2 7 2 2 1 0 3 0 .219
Nettles 24 5 6 2 3 0 2 3 0 .250
Oliva 72 10 18 13 1 0 4 4 0 .250
Quilici 2 0 0 0 0 0 0 0 0 .000
Reese 73 3 18 7 1 0 1 3 0 .247
Renick 7 1 2 0 0 0 0 3 0 .286
Roseboro 37 6 15 4 2 0 0 0 0 .405
Tovar 77 14 19 7 4 2 3 5 3 .247
Uhlaender 48 5 11 5 1 0 0 1 2 .229
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
D Boswell 5 5 31.3 27 17 17 17 25 0 2 1 4.88
Chance 5 2 13.3 17 5 5 3 6 2 0 2 3.38
Gzrenzda 4 0 4.6 11 6 5 3 3 1 0 0 9.64
Hall 4 1 8.3 9 4 2 0 6 0 0 0 2.16
Kaat 5 5 32 33 17 11 9 22 0 2 2 3.09
Chance 5 2 13.3 17 5 5 3 6 2 0 2 3.38
Gzrenzda 4 0 4.6 11 6 5 3 3 1 0 0 9.64
Hall 4 1 8.3 9 4 2 0 6 0 0 0 2.16
Kaat 5 5 32 33 17 11 9 22 0 2 2 3.09
Miller 6 0 11.3 17 7 7 1 6 0 0 1 5.56
Perranoski 8 0 7 8 4 4 0 4 3 0 1 5.14
Perranoski 8 0 7 8 4 4 0 4 3 0 1 5.14
J Perry 6 6 44 40 13 11 9 32 0 5 1 2.25
Woodson 5 0 9 13 8 7 1 5 0 1 0 7.00
Worthington 7 0 8 5 0 0 1 6 0 1 0 0.00
Worthington 7 0 8 5 0 0 1 6 0 1 0 0.00
No comments:
Post a Comment