Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
B Anderson 6 1 3 3 1 0 0 0 0 .500
Bour 23 2 4 5 1 0 0 1 0 .174
Dietrich 9 0 1 1 0 0 0 1 0 .111
Ellis 1 0 0 0 0 0 0 0 0 .000
Gordon 24 3 7 1 1 0 0 4 3 .292
Ozuna 26 4 8 2 0 0 1 2 0 .308
Prado 11 1 6 1 1 0 0 0 0 .545
Realmuto 24 1 3 1 1 0 0 1 0 .125
Riddle 11 2 1 0 0 0 0 1 0 .091
Rojas 11 0 1 1 0 0 0 1 0 .091
Stanton 18 5 3 3 1 0 1 7 0 .167
Suzuki 5 0 1 0 0 0 0 0 0 .200
Yelich 22 1 4 0 1 0 0 4 0 .182
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Barraclough 4 0 6.6 4 2 2 2 5 0 0 0 2.70
Chan 1 1 5 3 4 4 5 3 0 0 1 7.20
Conley 1 1 8 5 0 0 1 7 0 1 0 0.00
Garcia 4 0 3.3 2 1 1 2 2 1 0 0 2.70Chan 1 1 5 3 4 4 5 3 0 0 1 7.20
Conley 1 1 8 5 0 0 1 7 0 1 0 0.00
Phelps 3 0 3 3 1 1 2 5 0 0 1 3.00
Straily 2 2 10 12 4 4 6 9 0 1 0 3.60
Straily 2 2 10 12 4 4 6 9 0 1 0 3.60
Tazawa 3 0 3 0 1 1 1 1 0 0 0 3.00
Urena 2 2 11 15 7 6 3 4 0 0 1 4.91
Worley 1 0 1 2 1 1 0 0 0 0 0 9.00
Ziegler 1 0 1 1 0 0 0 0 0 0 0 0.00
Urena 2 2 11 15 7 6 3 4 0 0 1 4.91
Worley 1 0 1 2 1 1 0 0 0 0 0 9.00
Ziegler 1 0 1 1 0 0 0 0 0 0 0 0.00
No comments:
Post a Comment