Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Brugman 15 0 3 0 1 0 0 1 0 .200
Canha 9 2 3 2 1 1 0 1 0 .333
M Chapman 22 5 6 2 2 0 0 2 0 .273
K Davis 22 3 4 0 0 0 0 3 1 .182
Healy 24 4 6 2 2 0 0 0 0 .250
Joyce 21 2 4 1 1 0 1 0 0 .190
Lowrie 26 1 5 3 1 0 0 2 0 .192
Maxwell 13 0 4 2 1 0 0 2 0 .308
M Olson 7 2 2 2 1 0 1 2 0 .286
Phegley 7 1 1 0 0 0 0 2 0 .143
Pinder 9 1 4 2 2 0 0 0 0 .444
Rosales 5 1 2 1 0 0 0 1 0 .400
Semien 18 2 2 3 0 0 0 1 0 .111
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Casilla 4 0 4 3 1 1 0 1 0 0 0 2.25
Coulombe 2 0 3 2 0 0 0 0 0 0 0 0.00
Cotton 2 2 12.6 13 4 4 4 2 0 0 2 2.84
Doolittle 2 0 1.6 0 0 0 0 1 0 0 0 0.00Coulombe 2 0 3 2 0 0 0 0 0 0 0 0.00
Cotton 2 2 12.6 13 4 4 4 2 0 0 2 2.84
Gossett 1 1 0.3 5 5 4 1 0 0 0 0 109.09
Graveman 1 1 5 2 3 1 1 2 0 0 1 1.80
Graveman 1 1 5 2 3 1 1 2 0 0 1 1.80
Hendriks 4 0 4 7 3 3 1 4 0 0 1 6.75
Madson 2 0 2 1 0 0 0 2 0 0 0 0.00
Madson 2 0 2 1 0 0 0 2 0 0 0 0.00
Manaea 2 2 9.6 19 10 8 2 5 0 0 0 7.45
C Smith 2 0 4.6 4 0 0 1 0 0 1 0 0.00
Treinen 1 0 1 0 0 0 0 2 1 0 0 0.00
Treinen 1 0 1 0 0 0 0 2 1 0 0 0.00
No comments:
Post a Comment