Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Altherr 21 1 3 2 0 0 0 2 0 .143
Blanco 3 0 0 0 0 0 0 1 0 .000
Crawford 7 2 2 0 1 0 0 1 0 .286
Franco 29 5 7 3 2 1 1 0 0 .241
Galvis 26 5 5 6 2 0 1 2 0 .192
Hernandez 30 3 8 3 2 0 0 1 0 .267
Herrera 29 5 10 3 2 0 1 2 0 .345
Hoskins 22 6 7 8 1 1 4 2 0 .318
Joseph 15 1 2 2 1 0 1 0 0 .133
Knapp 3 0 0 0 0 0 0 0 0 .000
Nava 14 2 4 0 2 0 0 0 0 .286
Rupp 22 5 5 5 0 0 2 5 0 .227
Williams 17 2 3 2 2 0 0 1 0 .176
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Eickhoff 1 1 5 7 4 4 3 3 0 0 0 7.20
Garcia 6 0 8 1 0 0 0 0 0 0 0 0.00
Hellickson 2 2 10.6 13 8 8 2 6 0 1 1 6.75
M Leiter 4 0 5 8 7 7 4 1 0 0 0 12.60
Milner 5 0 3 7 5 5 4 0 0 1 0 15.00Garcia 6 0 8 1 0 0 0 0 0 0 0 0.00
Hellickson 2 2 10.6 13 8 8 2 6 0 1 1 6.75
M Leiter 4 0 5 8 7 7 4 1 0 0 0 12.60
Neris 3 0 3.3 1 0 0 1 7 0 1 0 0.00
Nola 3 3 12.3 18 10 9 3 4 0 1 2 6.57
Pivetta 1 1 2 4 5 5 3 1 0 0 0 22.50Nola 3 3 12.3 18 10 9 3 4 0 1 2 6.57
Ramos 3 0 3 5 1 1 0 6 1 0 0 3.00
Siegrist 2 0 2 1 1 1 1 0 0 0 0 4.50
Thompson 1 0 5 1 0 0 1 4 0 0 0 0.00
No comments:
Post a Comment