Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Bishop 28 5 5 4 1 1 1 5 0 .179
Bruggy 5 1 1 0 0 0 0 0 0 .200
Chapman 1 0 0 0 0 0 0 0 0 .000
Dykes 38 6 11 1 2 0 0 4 0 .289
Galloway 37 4 8 4 0 0 3 0 0 .216
Hale 25 2 7 2 0 0 1 2 0 .280
Hauser 39 4 10 8 1 0 3 1 0 .256
Lamar 23 5 9 1 2 0 0 2 0 .391
Miller 36 3 10 6 1 0 1 3 0 .278
Perkins 32 3 9 2 0 1 0 2 0 .281
Riconda 1 0 1 0 0 0 0 0 0 1.000
Simmons 41 4 13 3 3 0 0 1 0 .317
Strand 3 0 0 0 0 0 0 0 0 .000
Strunk 5 1 1 1 0 0 0 0 0 .200
Welch 11 1 2 0 0 0 0 2 0 .182
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Baumgartner 3 2 13.6 13 11 6 5 10 1 1 1 3.95
Burns 3 0 7 2 0 0 5 5 0 0 0 0.00
Gray 3 1 12 9 3 3 7 10 0 2 1 2.25
Harriss 3 0 4 3 0 0 2 3 2 0 0 0.00
Hasty 3 0 4.3 3 3 3 3 3 0 0 0 6.24
Heimach 2 2 14 18 13 10 10 11 0 1 1 6.43
Meeker 2 1 6.6 6 3 3 1 5 0 0 1 4.05
Burns 3 0 7 2 0 0 5 5 0 0 0 0.00
Gray 3 1 12 9 3 3 7 10 0 2 1 2.25
Harriss 3 0 4 3 0 0 2 3 2 0 0 0.00
Hasty 3 0 4.3 3 3 3 3 3 0 0 0 6.24
Heimach 2 2 14 18 13 10 10 11 0 1 1 6.43
Meeker 2 1 6.6 6 3 3 1 5 0 0 1 4.05
Rommell 4 4 26.3 26 13 13 14 16 0 1 1 4.44
No comments:
Post a Comment