Hitters
Name AB R H RBI 2B 3B HR BB SB Avg,
Aspromonte 4 0 1 0 0 0 0 0 0 .250
T Davis 32 3 8 6 2 0 1 2 0 .250
W Davis 28 2 2 3 0 1 0 3 0 .071
Fairly 14 5 6 2 3 1 1 1 0 .429
Gilliam 35 6 10 7 1 0 1 7 0 .286
Hodges 24 2 6 3 0 0 1 4 0 .250
Howard 31 6 13 7 3 0 1 0 0 .419
Larker 14 2 4 2 0 0 2 1 0 .286
Moon 49 8 13 4 1 0 3 4 0 .265
Neal 19 5 7 7 0 0 2 1 1 .368
Roseboro 27 7 8 7 1 0 3 2 0 .296
N Sherry 15 3 1 0 0 0 0 3 0 .067
Snider 26 7 7 4 0 0 4 5 0 .269
Spencer 20 4 6 0 1 0 0 4 0 .300
Wills 52 3 9 3 1 1 0 2 1 .173
Windhorn 1 1 0 0 0 0 0 1 0 .000
Pitchers
Name G GS IP H R ER BB K Sv. W L ERA
Craig 5 0 9 13 10 8 6 3 0 0 0 8.00
Drysdale 3 3 22.3 23 14 13 5 14 0 2 0 5.24
Farrell 4 0 7 6 4 4 6 5 0 1 1 5.14
Golden 3 0 3.3 4 1 0 0 0 0 0 0 0.00
Koufax 4 4 28 23 13 13 12 32 0 2 2 4.18
Perranoski 7 0 8 6 5 2 3 6 1 0 2 2.25
Drysdale 3 3 22.3 23 14 13 5 14 0 2 0 5.24
Farrell 4 0 7 6 4 4 6 5 0 1 1 5.14
Golden 3 0 3.3 4 1 0 0 0 0 0 0 0.00
Koufax 4 4 28 23 13 13 12 32 0 2 2 4.18
Perranoski 7 0 8 6 5 2 3 6 1 0 2 2.25
Podres 2 2 13 15 4 4 1 7 0 1 0 2.76
L Sherry 3 0 2.6 1 0 0 0 4 3 0 0 0.00
Williams 3 3 13.6 20 13 13 8 18 0 0 1 8.56
L Sherry 3 0 2.6 1 0 0 0 4 3 0 0 0.00
Williams 3 3 13.6 20 13 13 8 18 0 0 1 8.56
No comments:
Post a Comment